DE ESCUELA ANGEL SAND?N MART?NEZ OSHA Record

VEGA BAJA, PR · Other Industries (NAICS 611110)

Inspections

1

Citations

8

Current penalties

$16,500

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 348654443

Opened
Dec 17, 2025
Type
Referral
Case status
Open
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
29 CFR 1910.22(a)(1)Walking-Working SurfacesSeriousMar 24, 2026$2,500$2,500
29 CFR 1904.29(b)(2)Recording FormsOther-than-SeriousMar 24, 2026$2,000$2,000
1904 32 A 1Other-than-SeriousMar 24, 2026$2,000$2,000
1904 32 B 2Other-than-SeriousMar 24, 2026$2,000$2,000
1904 40 AOther-than-SeriousMar 24, 2026$2,000$2,000
1904 40 AOther-than-SeriousMar 24, 2026$2,000$2,000
1904 40 AOther-than-SeriousMar 24, 2026$2,000$2,000
1904 40 AOther-than-SeriousMar 24, 2026$2,000$2,000

Other OSHA records in VEGA BAJA, PR

Get alerts when companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.