DE ESCUELA ANGEL SAND?N MART?NEZ OSHA Record

VEGA BAJA, PR · Other Industries (NAICS 611110)

Inspections

1

Citations

10

Current penalties

$23,000

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 348469396

Opened
Aug 27, 2025
Type
Complaint
Case status
Open
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
LEY 16 SEC 6 ASeriousFeb 24, 2026$5,000$5,000
29 CFR 1904.29(b)(2)Recording FormsOther-than-SeriousFeb 24, 2026$2,000$2,000
29 CFR 1904.29(b)(2)Recording FormsOther-than-SeriousFeb 24, 2026$2,000$2,000
1904 32 A 1Other-than-SeriousFeb 24, 2026$2,000$2,000
1904 32 A 1Other-than-SeriousFeb 24, 2026$2,000$2,000
1904 32 B 2Other-than-SeriousFeb 24, 2026$2,000$2,000
1904 32 B 2Other-than-SeriousFeb 24, 2026$2,000$2,000
1904 40 AOther-than-SeriousFeb 24, 2026$2,000$2,000
1904 40 AOther-than-SeriousFeb 24, 2026$2,000$2,000
1904 40 AOther-than-SeriousFeb 24, 2026$2,000$2,000

Other OSHA records in VEGA BAJA, PR

Get alerts when companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.