CPX2025XJW184X0121 - RUSH AUTO RECYCLERS, INC. DBA WE BUY SCRAP OSHA Record
PHOENIX, Arizona · Wholesale Trade (NAICS 423930)
Inspections
1
Citations
15
Current penalties
$7,560
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 347819609
- Opened
- Oct 3, 2024
- Type
- Complaint
- Case status
- Closed
- Closed
- Dec 19, 2025
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.29(b)(1)Fall Protection Systems & Falling Object Protection | Serious | Feb 13, 2025 | $922 | $922 |
| 29 CFR 1910.101(b)Compressed Gases – General Requirements | Serious | Feb 13, 2025 | $922 | $922 |
| 29 CFR 1910.106(d)(7)(iii)Flammable Liquids | Serious | Feb 13, 2025 | $922 | $922 |
| 29 CFR 1910.132(a)Personal Protective Equipment | Serious | Feb 13, 2025 | $922 | $922 |
| 29 CFR 1910.178(a)(4)Powered Industrial Trucks (Forklifts) | Serious | Feb 13, 2025 | $922 | $922 |
| 29 CFR 1910.178(a)(5)Powered Industrial Trucks (Forklifts) | Serious | Feb 13, 2025 | $0 | $0 |
| 29 CFR 1910.252(a)(2)(xiii)(c)Welding, Cutting & Brazing | Serious | Feb 13, 2025 | $922 | $922 |
| 29 CFR 1910.253(b)(2)(iv)Oxygen-Fuel Gas Welding & Cutting | Serious | Feb 13, 2025 | $922 | $922 |
| 29 CFR 1910.253(b)(4)(iii)Oxygen-Fuel Gas Welding & Cutting | Serious | Feb 13, 2025 | $0 | $0 |
| 29 CFR 1910.1200(e)(1)Hazard Communication | Serious | Feb 13, 2025 | $553 | $553 |
| 29 CFR 1910.1200(f)(6)Hazard Communication | Serious | Feb 13, 2025 | $0 | $0 |
| 29 CFR 1910.1200(g)(8)Hazard Communication | Serious | Feb 13, 2025 | $0 | $0 |
| 29 CFR 1910.1200(h)(1)Hazard Communication | Serious | Feb 13, 2025 | $553 | $553 |
| 29 CFR 1910.157(c)(1)Portable Fire Extinguishers | Other-than-Serious | Feb 13, 2025 | $0 | $0 |
| 29 CFR 1910.178(l)(6)Powered Industrial Trucks (Forklifts) | Other-than-Serious | Feb 13, 2025 | $0 | $0 |
Other OSHA records in PHOENIX, Arizona
- CPX2026XJW184X0222 - ARIZONA PRODUCT DESTRUCTION, INC.
PHOENIX · May 1, 2026
$10,593
- CPX2026XJW184X0213 - DICKENS QUALITY DEMOLITION, L.L.C.
PHOENIX · Mar 13, 2026
$63,846
- PPX2026XTN246X0074 - IRONMAN FENCE LLC
PHOENIX · Mar 12, 2026
$4,257
- PPX2026XAH685X0030 - RALEY'S ARIZONA LLC
PHOENIX · Feb 25, 2026
$9,458
- CPX2026XTN246X0073 - LATIUM USA TRADING LLC DBA FOUR SEASON BUILDING PRODUCTS
PHOENIX · Feb 24, 2026
$59,586
- CPX2026XAH685X0029 - MURATA MACHINERY USA, INC.
PHOENIX · Feb 11, 2026
- CPX2026XMG193X0027 - PRIDE OUTFITTING, LLC
PHOENIX · Feb 10, 2026
- CPX2026XJW184X0206 - B & F CONTRACTING, INC.
PHOENIX · Jan 27, 2026
$194,156
- PPX2026XTN246X0071 - WHEEL PROS, LLC
PHOENIX · Jan 27, 2026
$34,048
- CPX2026XAH685X0024 - WEST DIRECT OIL, LLC
PHOENIX · Jan 8, 2026
$37,832
More OSHA data
Get alerts when Arizona wholesale trade companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.