CPX2026XTN246X0073 - LATIUM USA TRADING LLC DBA FOUR SEASON BUILDING PRODUCTS OSHA Record

PHOENIX, Arizona · Manufacturing (NAICS 332311)

Inspections

1

Citations

12

Current penalties

$59,586

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 348773292

Opened
Feb 24, 2026
Type
Complaint
Case status
Open
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
29 CFR 1910.178(l)(1)(i)Powered Industrial Trucks (Forklifts)SeriousAug 20, 2026$9,931$9,931
29 CFR 1910.184(c)(7)SlingsSeriousAug 20, 2026$9,931$9,931
29 CFR 1910.184(i)(1)SlingsSeriousAug 20, 2026$0$0
29 CFR 1910.184(i)(9)(iv)SlingsSeriousAug 20, 2026$0$0
29 CFR 1910.212(a)(2)Machine GuardingSeriousAug 20, 2026$9,931$9,931
29 CFR 1910.213(a)(12)Woodworking MachinerySeriousAug 20, 2026$9,931$9,931
29 CFR 1910.219(f)(1)Mechanical Power-Transmission ApparatusSeriousAug 20, 2026$9,931$9,931
29 CFR 1910.219(f)(3)Mechanical Power-Transmission ApparatusSeriousAug 20, 2026$9,931$9,931
29 CFR 1910.1200(f)(6)(ii)Hazard CommunicationSeriousAug 20, 2026$0$0
29 CFR 1910.1200(g)(8)Hazard CommunicationSeriousAug 20, 2026$0$0
29 CFR 1904.29(b)(1)Recording FormsOther-than-SeriousAug 20, 2026$0$0
29 CFR 1910.157(c)(1)Portable Fire ExtinguishersOther-than-SeriousAug 20, 2026$0$0

Other OSHA records in PHOENIX, Arizona

More OSHA data

Get alerts when Arizona manufacturing companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.