WASHAMERICA, INC. OSHA Record

ANGLETON, Texas · Warehousing & Transportation (NAICS 488210)

Inspections

1

Citations

11

Current penalties

$9,569

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 348472176

Opened
Aug 28, 2025
Type
Planned
Case status
Closed
Closed
Apr 21, 2026
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
29 CFR 1910.95(c)(1)Occupational Noise ExposureSeriousJan 29, 2026$8,276$4,138
29 CFR 1910.95(d)(1)Occupational Noise ExposureSeriousJan 29, 2026$0$0
29 CFR 1910.95(g)(1)Occupational Noise ExposureSeriousJan 29, 2026$0$0
29 CFR 1910.95(i)(3)Occupational Noise ExposureSeriousJan 29, 2026$0$0
29 CFR 1910.95(k)(1)Occupational Noise ExposureSeriousJan 29, 2026$0$0
29 CFR 1910.134(e)(1)Respiratory ProtectionSeriousJan 29, 2026$4,965$2,483
29 CFR 1910.134(f)(2)Respiratory ProtectionSeriousJan 29, 2026$0$0
29 CFR 1910.1200(e)(1)Hazard CommunicationSeriousJan 29, 2026$4,965$2,483
29 CFR 1910.1200(g)(1)Hazard CommunicationSeriousJan 29, 2026$0$0
29 CFR 1910.1200(h)(1)Hazard CommunicationSeriousJan 29, 2026$0$0
29 CFR 1910.157(e)(3)Portable Fire ExtinguishersOther-than-SeriousJan 29, 2026$930$465

Other OSHA records in ANGLETON and Texas

More OSHA data

Get alerts when Texas warehousing & transportation companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.