URBAN STONE, INC. OSHA Record
FALLBROOK, California · Manufacturing (NAICS 327991)
Inspections
1
Citations
11
Current penalties
$22,950
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348765033
- Opened
- Feb 23, 2026
- Type
- Complaint
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 8 CCR §5203(D)Carcinogen Report of Use Requirements | Other-than-Serious | Jun 29, 2026 | $1,125 | $1,125 |
| 8 CCR §5204(L)(3)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Jun 29, 2026 | $450 | $450 |
| 8 CCR §3203(A)Injury & Illness Prevention Program | Other-than-Serious | Jun 29, 2026 | $450 | $450 |
| 8 CCR §5143(C)General Requirements of Mechanical Ventilation (GI) | Other-than-Serious | Jun 29, 2026 | $450 | $450 |
| 8 CCR §5144(H)(3)(B)Respiratory Protection | Other-than-Serious | Jun 29, 2026 | $450 | $450 |
| 8 CCR §5204(D)(3)(D)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Jun 29, 2026 | $450 | $450 |
| 8 CCR §5204(D)(6)(A)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Jun 29, 2026 | $225 | $225 |
| 8 CCR §5204(F)(2)(B)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Jun 29, 2026 | $450 | $450 |
| 8 CCR §5204(H)(3)(A)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Jun 29, 2026 | $450 | $450 |
| 8 CCR §5204(J)(4)(B)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Jun 29, 2026 | $450 | $450 |
| 8 CCR §5204(C)Occupational Exposures to Respirable Crystalline Silica | Serious | Jun 29, 2026 | $18,000 | $18,000 |
Other OSHA records in FALLBROOK and California
- PERRAULT CORPORATION
FALLBROOK · Dec 18, 2025
$410
- FALLBROOK PUBLIC UTILITY DISTRICT
FALLBROOK · Jul 2, 2025
$365
- DURLING NURSERY, INC.
FALLBROOK · Mar 10, 2025
$10,100
- CA DEPARTMENT OF CORRECTIONS & REHABILITATION
STOCKTON · Sep 22, 2026
$210
- LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
LOS ANGELES · Sep 21, 2026
$351,000
- MARTINEZ REFINING COMPANY LLC
MARTINEZ · Sep 21, 2026
$302,185
- TESORO REFINING & MARKETING COMPANY LLC
CARSON · Sep 17, 2026
- ELEVATOR CONTROLS CORPORATION
SACRAMENTO · Sep 17, 2026
$1,075
- AMERICAN TIRE RECYCLING, LLC.
BALLICO · Sep 17, 2026
$5,410
- SMG STONE COMPANY, INC.
SUN VALLEY · Sep 16, 2026
$40,945
More OSHA data
Get alerts when California manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.