TITHE CORP. OSHA Record
BALTIMORE, Maryland · Construction (NAICS 238220)
Inspections
1
Citations
24
Current penalties
$6,550
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348920240
- Opened
- May 6, 2026
- Type
- Planned
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.213(h)(1)Woodworking Machinery | Serious | Aug 25, 2026 | $1,200 | $1,200 |
| 29 CFR 1910.213(h)(4)Woodworking Machinery | Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.243(c)(3)Guarding of Portable Powered Tools | Serious | Aug 25, 2026 | $1,200 | $1,200 |
| 29 CFR 1910.303(g)(2)(i)Electrical – General | Serious | Aug 25, 2026 | $1,200 | $1,200 |
| 29 CFR 1910.304(g)(5)Electrical – Wiring Design & Protection | Serious | Aug 25, 2026 | $1,400 | $1,400 |
| 29 CFR 1910.305(b)(1)(ii)Electrical – Wiring Methods & Components | Serious | Aug 25, 2026 | $1,200 | $1,200 |
| 29 CFR 1904.4(a)Recording Criteria | Other-than-Serious | Aug 25, 2026 | $350 | $350 |
| 29 CFR 1910.37(b)(2)Exit Routes – Maintenance & Safeguards | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.37(b)(4)Exit Routes – Maintenance & Safeguards | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.37(b)(5)Exit Routes – Maintenance & Safeguards | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.157(c)(1)Portable Fire Extinguishers | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.157(e)(2)Portable Fire Extinguishers | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.303(b)(2)Electrical – General | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.303(f)(2)Electrical – General | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.303(g)(1)(ii)Electrical – General | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.305(b)(1)(i)Electrical – Wiring Methods & Components | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.305(g)(1)(iv)(a)Electrical – Wiring Methods & Components | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.305(g)(1)(iv)(b)Electrical – Wiring Methods & Components | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.305(g)(2)(ii)Electrical – Wiring Methods & Components | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.305(g)(2)(iii)Electrical – Wiring Methods & Components | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.1200(e)(1)Hazard Communication | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.1200(e)(1)(i)Hazard Communication | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.1200(g)(1)Hazard Communication | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
| 29 CFR 1910.1200(h)(1)Hazard Communication | Other-than-Serious | Aug 25, 2026 | $0 | $0 |
Other OSHA records in BALTIMORE, Maryland
- AMERICAN YEAST CORPORATION
BALTIMORE · Aug 4, 2026
$1,750
- RUFF ROOFING & SHEET METAL, LLC
BALTIMORE · Aug 4, 2026
$5,100
- OAK LAWN CEMETERY OF BALTIMORE COUNTY
BALTIMORE · Jul 30, 2026
- BEACON SALES ACQUISITION, INC.
BALTIMORE · Jul 28, 2026
$5,400
- R & C REMODELING LLC
BALTIMORE · Jul 20, 2026
$2,400
- ONE ROOF, LLC
BALTIMORE · Jul 2, 2026
$5,600
- ACR SOLUTIONS LLC
BALTIMORE · Jun 30, 2026
$7,500
- JDD CONSTRUCTION LLC
BALTIMORE · Jun 30, 2026
$18,000
- COLONIAL MILLWORKS, INC.
BALTIMORE · Jun 18, 2026
$13,600
- ROOFING UNLIMITED, L.L.C.
BALTIMORE · Jun 15, 2026
$7,500
More OSHA data
Get alerts when Maryland construction companies are cited
Start free trialConstruction company? Your workers comp audit can raise your premium too.
Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.