STRAND INDUSTRIES LLC OSHA Record
PHOENIX, Arizona · Manufacturing (NAICS 332323)
Inspections
1
Citations
15
Current penalties
$23,409
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348279365
- Opened
- May 28, 2025
- Type
- Complaint
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.38(b)Emergency Action Plans | Serious | Jul 31, 2025 | $2,837 | $2,837 |
| 29 CFR 1910.107(b)(9)Spray Finishing Using Flammable Materials | Serious | Jul 31, 2025 | $2,837 | $2,837 |
| 29 CFR 1910.107(l)(4)(i)Spray Finishing Using Flammable Materials | Serious | Jul 31, 2025 | $0 | $0 |
| 29 CFR 1910.107(l)(4)(iii)Spray Finishing Using Flammable Materials | Serious | Jul 31, 2025 | $0 | $0 |
| 29 CFR 1910.132(a)Personal Protective Equipment | Serious | Jul 31, 2025 | $3,547 | $3,547 |
| 29 CFR 1910.134(c)(1)Respiratory Protection | Serious | Jul 31, 2025 | $3,547 | $3,547 |
| 29 CFR 1910.134(e)(1)Respiratory Protection | Serious | Jul 31, 2025 | $0 | $0 |
| 29 CFR 1910.134(f)Respiratory Protection | Serious | Jul 31, 2025 | $0 | $0 |
| 29 CFR 1910.134(k)(1)(v)Respiratory Protection | Serious | Jul 31, 2025 | $3,547 | $3,547 |
| 29 CFR 1910.1200(e)(1)Hazard Communication | Serious | Jul 31, 2025 | $3,547 | $3,547 |
| 29 CFR 1910.1200(g)(8)Hazard Communication | Serious | Jul 31, 2025 | $0 | $0 |
| 29 CFR 1910.1200(h)(1)Hazard Communication | Serious | Jul 31, 2025 | $3,547 | $3,547 |
| 29 CFR 1910.37(b)(2)Exit Routes – Maintenance & Safeguards | Other-than-Serious | Jul 31, 2025 | $0 | $0 |
| 29 CFR 1910.178(l)(6)Powered Industrial Trucks (Forklifts) | Other-than-Serious | Jul 31, 2025 | $0 | $0 |
| 29 CFR 1910.252(b)(2)(iii)Welding, Cutting & Brazing | Other-than-Serious | Jul 31, 2025 | $0 | $0 |
Other OSHA records in PHOENIX, Arizona
- ARIZONA PRODUCT DESTRUCTION, INC.
PHOENIX · May 1, 2026
$10,593
- DICKENS QUALITY DEMOLITION, L.L.C.
PHOENIX · Mar 13, 2026
$63,846
- IRONMAN FENCE LLC
PHOENIX · Mar 12, 2026
$4,257
- RALEY'S ARIZONA LLC
PHOENIX · Feb 25, 2026
$9,458
- LATIUM USA TRADING LLC DBA FOUR SEASON BUILDING PRODUCTS
PHOENIX · Feb 24, 2026
$59,586
- MURATA MACHINERY USA, INC.
PHOENIX · Feb 11, 2026
- PRIDE OUTFITTING, LLC
PHOENIX · Feb 10, 2026
- B & F CONTRACTING, INC.
PHOENIX · Jan 27, 2026
$194,156
- WHEEL PROS, LLC
PHOENIX · Jan 27, 2026
$34,048
- WEST DIRECT OIL, LLC
PHOENIX · Jan 8, 2026
$37,832
More OSHA data
Get alerts when Arizona manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.