RIMCO LLC OSHA Record

COTO LAUREL, PR · Wholesale Trade (NAICS 423810)

Inspections

1

Citations

8

Current penalties

$6,480

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 347592511

Opened
Jun 27, 2024
Type
Referral
Case status
Closed
Closed
Oct 31, 2024
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
17 II C 5Other-than-SeriousSep 16, 2024$1,620$1,620
17 IV A 1Other-than-SeriousSep 16, 2024$1,620$1,620
17 IV B 1Other-than-SeriousSep 16, 2024$0$0
29 CFR 1904.30Multiple Business EstablishmentsOther-than-SeriousSep 16, 2024$1,620$1,620
29 CFR 1904.30Multiple Business EstablishmentsOther-than-SeriousSep 16, 2024$1,620$1,620
29 CFR 1904.30Multiple Business EstablishmentsOther-than-SeriousSep 16, 2024$1,620$0
29 CFR 1904.30Multiple Business EstablishmentsOther-than-SeriousSep 16, 2024$1,620$0
29 CFR 1904.30Multiple Business EstablishmentsOther-than-SeriousSep 16, 2024$1,620$0

Other OSHA records in COTO LAUREL and PR

Get alerts when wholesale trade companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.