RED DOG FARM INC OSHA Record
CHIMACUM, Washington · Agriculture & Forestry (NAICS 111219)
Inspections
1
Citations
17
Current penalties
$1,286
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348546110
- Opened
- Oct 7, 2025
- Type
- Planned
- Case status
- Closed
- Closed
- Apr 15, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| WAC 296-307-03930(2)(A)Safety Standards for Agriculture | Serious | Jan 23, 2026 | $510 | $428 |
| WAC 296-307-11225(4)(A)Safety Standards for Agriculture | Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-10010Safety Standards for Agriculture | Serious | Jan 23, 2026 | $816 | $429 |
| WAC 296-901-14010(1)Civil Penalties | Serious | Jan 23, 2026 | $816 | $429 |
| WAC 296-901-14014(7)Civil Penalties | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-10830(2)(A)Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-10905(1)Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-11205(1)Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-60005(1)Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-60405Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-60605(1)(A)Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-61010Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-59805(2)Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-03905Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-34015(3)Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-307-34021(1)Safety Standards for Agriculture | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
| WAC 296-27-02105(1)(B)Recordkeeping & Reporting | Other-than-Serious | Jan 23, 2026 | $0 | $0 |
Other OSHA records in CHIMACUM and Washington
- HOPE SYSTEMS LLC
CHIMACUM · May 7, 2025
$918
- LUCKY EAGLE CASINO
ROCHESTER · Aug 11, 2026
$39,720
- DF SHINGLE INC
AMANDA PARK · Aug 4, 2026
$4,173
- LIGNETICS INC
SHELTON · Jul 6, 2026
$32,960
- WESTERN TRANSFER LLC
LACEY · Jul 2, 2026
$1,927
- BAYVIEW REDI MIX INC
ABERDEEN · Jul 1, 2026
$3,854
- PRECISION MACHINE WORKS INC
TACOMA · Jul 1, 2026
- POMEROY GRAIN GROWERS INC
POMEROY · Jul 1, 2026
$11,560
- SPOKANE INDUSTRIES INC
SPOKANE VALLEY · Jul 1, 2026
$240
- CLUB SINROCK LLC
RENTON · Jun 30, 2026
$2,569
More OSHA data
Get alerts when Washington agriculture & forestry companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.