PRESTIGE CASTING, INC. OSHA Record
ENGLEWOOD, Colorado · Manufacturing (NAICS 331523)
Inspections
2
Citations
11
Current penalties
$9,360
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348332289
- Opened
- Jun 25, 2025
- Type
- Referral
- Case status
- Closed
- Closed
- Jun 4, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.95(c)(1)Occupational Noise Exposure | Serious | Sep 11, 2025 | $2,837 | $1,700 |
| 29 CFR 1910.95(g)(1)Occupational Noise Exposure | Serious | Sep 11, 2025 | $0 | $0 |
| 29 CFR 1910.95(i)(2)(ii)Occupational Noise Exposure | Serious | Sep 11, 2025 | $0 | $0 |
| 29 CFR 1910.95(k)(1)Occupational Noise Exposure | Serious | Sep 11, 2025 | $0 | $0 |
Inspection 348236159
- Opened
- May 9, 2025
- Type
- Referral
- Case status
- Closed
- Closed
- Jun 4, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.147(c)(4)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Sep 11, 2025 | $4,965 | $2,980 |
| 29 CFR 1910.147(c)(6)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Sep 11, 2025 | $0 | $0 |
| 29 CFR 1910.147(c)(7)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Sep 11, 2025 | $0 | $0 |
| 29 CFR 1910.212(a)(1)Machine Guarding | Serious | Sep 11, 2025 | $4,965 | $2,980 |
| 29 CFR 1910.305(g)(1)(iv)(a)Electrical – Wiring Methods & Components | Serious | Sep 11, 2025 | $2,837 | $1,700 |
| 29 CFR 1910.334(a)(2)(ii)Electrical – Use of Equipment | Serious | Sep 11, 2025 | $0 | $0 |
| 29 CFR 1910.305(j)(1)(i)Electrical – Wiring Methods & Components | Serious | Sep 11, 2025 | $0 | $0 |
Other OSHA records in ENGLEWOOD, Colorado
- PRICE IT SUPPLY INC
ENGLEWOOD · Jun 2, 2026
$3,972
- BASKI WATER INSTRUMENTS, INC.
ENGLEWOOD · Mar 26, 2026
$2,532
- PMI DENVER METRO LLC
ENGLEWOOD · Feb 13, 2026
$2,400
- BARRY'S CABINET & MILLWORK INC.
ENGLEWOOD · Jan 29, 2026
$266
- ATLANTIC BUILDING SYSTEMS LLC
ENGLEWOOD · Aug 7, 2025
$6,356
- THE GRANITE GUY, LLC
ENGLEWOOD · Feb 19, 2025
$7,092
- FRONTIER MECHANICAL, INC.
ENGLEWOOD · Jan 3, 2025
- JOEL ROOFING LLC
ENGLEWOOD · Nov 23, 2024
$9,930
- ORTIZ ROOFING LLC
ENGLEWOOD · Nov 23, 2024
$9,930
- PIKUDO ROOFING LLC
ENGLEWOOD · Nov 23, 2024
$9,930
More OSHA data
Get alerts when Colorado manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.