PRECISION MASTERS INC DBA MAPLE MOLD TECHNOLOGIES OSHA Record
ROCHESTER HILLS, Michigan · Manufacturing (NAICS 333514)
Inspections
1
Citations
26
Current penalties
$7,950
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 347674368
- Opened
- Aug 8, 2024
- Type
- Planned
- Case status
- Closed
- Closed
- Feb 18, 2025
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 408.10034(9)General Provisions | Serious | Jan 7, 2025 | $1,200 | $600 |
| 408.10121(1)General Provisions | Serious | Jan 7, 2025 | $1,500 | $750 |
| 408.10114(2)General Provisions | Serious | Jan 7, 2025 | $0 | $0 |
| 29 CFR 1910.28(b)(1)(i)Fall Protection | Serious | Jan 7, 2025 | $1,500 | $750 |
| 29 CFR 1910.28(b)(2)(i)Fall Protection | Serious | Jan 7, 2025 | $0 | $0 |
| 408.11441Conveyors (General Industry) | Serious | Jan 7, 2025 | $1,500 | $750 |
| 408.11421(4)Conveyors (General Industry) | Serious | Jan 7, 2025 | $0 | $0 |
| 408.12355(3)Air Receivers (General Industry) | Serious | Jan 7, 2025 | $1,500 | $750 |
| 408.12373Air Receivers (General Industry) | Serious | Jan 7, 2025 | $0 | $0 |
| 408.12369(1)Air Receivers (General Industry) | Serious | Jan 7, 2025 | $0 | $0 |
| 408.12635(2)Liquefied Petroleum Gas (General Industry) | Serious | Jan 7, 2025 | $1,500 | $750 |
| 408.12732(1)Grinding Machines (General Industry) | Serious | Jan 7, 2025 | $1,500 | $750 |
| 408.10034(10)General Provisions | Serious | Jan 7, 2025 | $0 | $0 |
| 408.13370(1)Electrical Installation (General Industry) | Serious | Jan 7, 2025 | $1,500 | $750 |
| 29 CFR 1910.303(b)(1)Electrical – General | Serious | Jan 7, 2025 | $1,500 | $750 |
| 29 CFR 1910.303(b)(7)(iv)Electrical – General | Serious | Jan 7, 2025 | $0 | $0 |
| 29 CFR 1910.147(c)(4)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Jan 7, 2025 | $1,500 | $750 |
| 29 CFR 1910.147(c)(6)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Jan 7, 2025 | $0 | $0 |
| 29 CFR 1910.147(c)(7)(i)(a)Control of Hazardous Energy (Lockout/Tagout) | Serious | Jan 7, 2025 | $0 | $0 |
| 29 CFR 1910.1200(g)(8)Hazard Communication | Serious | Jan 7, 2025 | $1,200 | $600 |
| 29 CFR 1910.1200(h)(3)Hazard Communication | Serious | Jan 7, 2025 | $0 | $0 |
| 408.11843(6)Fire Protection (General Industry) | Other-than-Serious | Jan 7, 2025 | $0 | $0 |
| 408.13811Hand & Portable Powered Tools | Other-than-Serious | Jan 7, 2025 | $0 | $0 |
| 29 CFR 1910.303(b)(2)Electrical – General | Other-than-Serious | Jan 7, 2025 | $0 | $0 |
| 29 CFR 1910.305(g)(1)(iv)Electrical – Wiring Methods & Components | Other-than-Serious | Jan 7, 2025 | $0 | $0 |
| 29 CFR 1910.305(g)(2)(iii)Electrical – Wiring Methods & Components | Other-than-Serious | Jan 7, 2025 | $0 | $0 |
Other OSHA records in ROCHESTER HILLS, Michigan
- VTP BEDFORD LLC
ROCHESTER HILLS · May 12, 2026
$400
- KOSTAL KONTAKT SYSTEME INC
ROCHESTER HILLS · Apr 13, 2026
$1,250
- HOT MELT TECHNOLOGIES INC
ROCHESTER HILLS · Mar 12, 2026
$250
- ADVANCED VEHICLE ASSEMBLIES LLC DBA AVA
ROCHESTER HILLS · Mar 10, 2026
$2,500
- DATASPEED, INC.
ROCHESTER HILLS · Feb 27, 2026
- SPECIAL MOLD ENGINEERING INC
ROCHESTER HILLS · Jan 26, 2026
$11,500
- EINSTEIN BROS. BAGELS
ROCHESTER HILLS · Dec 23, 2025
$250
- SANYO MACHINE AMERICA CORPORATION
ROCHESTER HILLS · Dec 19, 2025
$1,000
- ENERGY STEEL & SUPPLY CO
ROCHESTER HILLS · Dec 8, 2025
$4,200
- NIGHTHAWK GENERAL MAINTENANCE, LLC
ROCHESTER HILLS · Aug 12, 2025
$400
More OSHA data
Get alerts when Michigan manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.