PRATT INDUSTRIES, INC. OSHA Record
SPRINGFIELD, Ohio · Manufacturing (NAICS 322211)
Inspections
1
Citations
11
Current penalties
$64,650
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 347926453
- Opened
- Dec 10, 2024
- Type
- Referral
- Case status
- Closed
- Closed
- Aug 25, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.147(c)(7)(iii)(a)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 25, 2025 | $16,550 | $15,000 |
| 29 CFR 1910.147(c)(4)(ii)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 25, 2025 | $0 | $0 |
| 29 CFR 1910.147(c)(6)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 25, 2025 | $16,550 | $0 |
| 29 CFR 1910.147(c)(7)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 25, 2025 | $16,550 | $0 |
| 29 CFR 1910.147(c)(8)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 25, 2025 | $0 | $0 |
| 29 CFR 1910.147(d)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 25, 2025 | $16,550 | $0 |
| 29 CFR 1910.147(c)(6)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 25, 2025 | $16,550 | $16,550 |
| 29 CFR 1910.147(c)(7)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 25, 2025 | $16,550 | $16,550 |
| 29 CFR 1910.147(c)(8)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 25, 2025 | $0 | $0 |
| 29 CFR 1910.147(d)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 25, 2025 | $16,550 | $16,550 |
| 29 CFR 1904.39(a)(2)Reporting Fatalities & Severe Injuries | Other-than-Serious | Mar 25, 2025 | $13,005 | $0 |
Other OSHA records in SPRINGFIELD, Ohio
- ZAPATA'S FRAMING LLC
SPRINGFIELD · Jul 8, 2026
$3,547
- ELEVATE CONCRETE SYSTEMS LLC
SPRINGFIELD · Jul 7, 2026
$3,547
- GRAND CONTRACTING LLC
SPRINGFIELD · Jul 7, 2026
$8,276
- D CRUZ DRYWALL LLC
SPRINGFIELD · Jul 7, 2026
$3,547
- H.E.F. USA CORPORATION
SPRINGFIELD · Apr 17, 2026
$8,000
- MCGREGOR METAL LLC
SPRINGFIELD · Mar 16, 2026
$13,800
- INTERNATIONAL MOTORS LLC.
SPRINGFIELD · Aug 6, 2025
$16,550
- OHIO EDISON COMPANY
SPRINGFIELD · Apr 29, 2025
- HURTADO ROOFING LLC
SPRINGFIELD · Apr 1, 2025
$5,681
- TOPRE AMERICA CORPORATION
SPRINGFIELD · Jan 14, 2025
$29,999
More OSHA data
Get alerts when Ohio manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.