PEPPERMILL CASINOS, INC. OSHA Record
SPARKS, Nevada · Accommodation & Food Services (NAICS 721120)
Inspections
1
Citations
13
Current penalties
$137,113
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348724980
- Opened
- Feb 4, 2026
- Type
- Planned
- Case status
- Closed
- Closed
- Sep 2, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.30(a)(1)Training (Walking-Working Surfaces) | Repeat | Jul 29, 2026 | $35,465 | $35,465 |
| 29 CFR 1910.212(a)(1)Machine Guarding | Repeat | Jul 29, 2026 | $47,285 | $47,285 |
| 29 CFR 1910.67(c)(2)(ii)Vehicle-Mounted Elevating & Rotating Work Platforms | Serious | Jul 29, 2026 | $7,093 | $7,093 |
| 29 CFR 1910.178(l)(1)(ii)Powered Industrial Trucks (Forklifts) | Serious | Jul 29, 2026 | $11,823 | $11,823 |
| 29 CFR 1910.178(p)(1)Powered Industrial Trucks (Forklifts) | Serious | Jul 29, 2026 | $7,093 | $7,093 |
| 29 CFR 1910.215(a)(4)Abrasive Wheel Machinery | Serious | Jul 29, 2026 | $9,457 | $9,457 |
| 29 CFR 1910.243(c)(4)Guarding of Portable Powered Tools | Serious | Jul 29, 2026 | $9,457 | $9,457 |
| 29 CFR 1910.303(b)(2)Electrical – General | Repeat | Jul 29, 2026 | $2,360 | $2,360 |
| 29 CFR 1910.303(b)(7)(iv)Electrical – General | Repeat | Jul 29, 2026 | $2,360 | $2,360 |
| 29 CFR 1910.304(g)(5)Electrical – Wiring Design & Protection | Repeat | Jul 29, 2026 | $2,360 | $2,360 |
| 29 CFR 1910.305(b)(2)(i)Electrical – Wiring Methods & Components | Repeat | Jul 29, 2026 | $2,360 | $2,360 |
| 29 CFR 1910.305(j)(2)(iv)Electrical – Wiring Methods & Components | Other-than-Serious | Jul 29, 2026 | $0 | $0 |
| 29 CFR 1910.334(a)(2)(i)Electrical – Use of Equipment | Other-than-Serious | Jul 29, 2026 | $0 | $0 |
Other OSHA records in SPARKS, Nevada
- SAMCO FABRICATION LLC
SPARKS · May 13, 2026
$4,422
- SMITH'S FOOD AND DRUG
SPARKS · May 4, 2026
$20,448
- COLLISION BROTHERS LLC
SPARKS · May 4, 2026
$3,215
- JT THORPE INDUSTRIAL, INC.
SPARKS · May 1, 2026
$4,925
- HOLDER CONSTRUCTION GROUP, LLC
SPARKS · Apr 29, 2026
$8,325
- REDWOOD MATERIALS INC
SPARKS · Apr 29, 2026
$8,816
- REDWOOD ELECTRIC GROUP LLC
SPARKS · Apr 29, 2026
$11,853
- ERG AEROSPACE CORPORATION
SPARKS · Apr 27, 2026
$3,817
- CALIBER HOLDINGS LLC
SPARKS · Apr 16, 2026
$2,837
- SANDPIPER SPARKS LLC
SPARKS · Apr 3, 2026
$12,322
More OSHA data
Get alerts when Nevada accommodation & food services companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.