PACIFIC WESTERN STONE INC OSHA Record
NORTH HOLLYWOOD, California · Manufacturing (NAICS 327991)
Inspections
1
Citations
13
Current penalties
$18,615
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 347582702
- Opened
- Jun 25, 2024
- Type
- Referral
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 8 CCR §5203(D)(1)Carcinogen Report of Use Requirements | Other-than-Serious | Oct 2, 2024 | $1,750 | $1,125 |
| 8 CCR §3203(A)Injury & Illness Prevention Program | Other-than-Serious | Oct 2, 2024 | $260 | $165 |
| 8 CCR §3382(A)Eye & Face Protection | Other-than-Serious | Oct 2, 2024 | $260 | $165 |
| 8 CCR §5162(A)Emergency Eyewash & Shower Equipment | Other-than-Serious | Oct 2, 2024 | $260 | $165 |
| 8 CCR §5194(E)(1)Hazard Communication | Other-than-Serious | Oct 2, 2024 | $260 | $165 |
| 8 CCR §5204(D)(1)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Oct 2, 2024 | $260 | $165 |
| 8 CCR §5204(E)(2)(B)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Oct 2, 2024 | $525 | $335 |
| 8 CCR §5204(F)(3)(A)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Oct 2, 2024 | $260 | $165 |
| 8 CCR §5204(H)(4)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Oct 2, 2024 | $390 | $250 |
| 8 CCR §5204(J)(1)(A)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Oct 2, 2024 | $260 | $165 |
| 8 CCR §5204(F)(2)(B)2.Occupational Exposures to Respirable Crystalline Silica | Serious | Oct 2, 2024 | $9,450 | $6,300 |
| 8 CCR §5204(H)(3)(A)Occupational Exposures to Respirable Crystalline Silica | Serious | Oct 2, 2024 | $4,725 | $4,725 |
| 8 CCR §5204(I)(2)Occupational Exposures to Respirable Crystalline Silica | Serious | Oct 2, 2024 | $4,725 | $4,725 |
Other OSHA records in NORTH HOLLYWOOD, California
- NATIONWIDE COLLISION CENTER
NORTH HOLLYWOOD · Mar 25, 2026
$500
- TASTY BURGER INC
NORTH HOLLYWOOD · Mar 25, 2026
$3,000
- ZAMORA TILE AND STONE
NORTH HOLLYWOOD · Mar 19, 2026
$2,170
- 3 BRO MARBLE (FKA TRI BRO MARBLE)
NORTH HOLLYWOOD · Mar 13, 2026
$26,610
- AC BUILDING GROUP INC
NORTH HOLLYWOOD · Jan 7, 2026
$3,235
- GO FURTHER GROUP
NORTH HOLLYWOOD · Dec 15, 2025
$2,350
- E/M COATING SERVICES
NORTH HOLLYWOOD · Nov 10, 2025
$16,200
- GREENARIUM INC.
NORTH HOLLYWOOD · Nov 5, 2025
$3,375
- CORONA MOTEL LLC
NORTH HOLLYWOOD · Oct 30, 2025
$2,785
- EGO DREAM BUILDERS INC.
NORTH HOLLYWOOD · Oct 29, 2025
$3,205
More OSHA data
Get alerts when California manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.