OHIO MULCH SUPPLY, INC. OSHA Record
COLUMBUS, Ohio · Manufacturing (NAICS 325314)
Inspections
2
Citations
12
Current penalties
$166,192
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348771213
- Opened
- Feb 26, 2026
- Type
- Complaint
- Case status
- Closed
- Closed
- Apr 27, 2026
No citations listed.
Inspection 347757726
- Opened
- Sep 16, 2024
- Type
- Complaint
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.22(a)(3)Walking-Working Surfaces | Serious | Mar 6, 2025 | $14,045 | $14,045 |
| 29 CFR 1910.22(d)(2)Walking-Working Surfaces | Serious | Mar 6, 2025 | $14,045 | $14,045 |
| 29 CFR 1910.138(a)Hand Protection | Serious | Mar 6, 2025 | $9,362 | $9,362 |
| 29 CFR 1910.146(c)(2)Permit-Required Confined Spaces | Serious | Mar 6, 2025 | $11,705 | $11,705 |
| 29 CFR 1910.147(c)(4)(ii)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 6, 2025 | $16,385 | $16,385 |
| 29 CFR 1910.147(c)(6)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 6, 2025 | $16,385 | $16,385 |
| 29 CFR 1910.147(d)Control of Hazardous Energy (Lockout/Tagout) | Serious | Mar 6, 2025 | $11,705 | $11,705 |
| 29 CFR 1910.242(b)Hand & Portable Powered Tools | Serious | Mar 6, 2025 | $7,022 | $7,022 |
| 29 CFR 1910.147(c)(7)(i)(a)Control of Hazardous Energy (Lockout/Tagout) | Repeat | Mar 6, 2025 | $32,769 | $32,769 |
| 29 CFR 1910.212(a)(1)Machine Guarding | Repeat | Mar 6, 2025 | $32,769 | $32,769 |
| 29 CFR 1910.219(f)(3)Mechanical Power-Transmission Apparatus | Repeat | Mar 6, 2025 | $0 | $0 |
| 29 CFR 1910.147(c)(5)(ii)Control of Hazardous Energy (Lockout/Tagout) | Other-than-Serious | Mar 6, 2025 | $0 | $0 |
Other OSHA records in COLUMBUS, Ohio
- CORE MOLDING TECHNOLOGIES, INC.
COLUMBUS · Jul 30, 2026
- LHJ REMODELING, LLC
COLUMBUS · Jul 8, 2026
$22,981
- ALFREDO FREGOZO ALVAREZ
COLUMBUS · Jul 6, 2026
$11,349
- MAGNETIC SPRINGS WATER CO
COLUMBUS · Jun 17, 2026
$9,268
- BLU BIRD LLC
COLUMBUS · May 14, 2026
$11,000
- PINNPACK CAPITAL HOLDING
COLUMBUS · May 12, 2026
$17,874
- JUAN CARLOS MONZALVO CAMPERO
COLUMBUS · May 11, 2026
$13,477
- DANBERT, INC.
COLUMBUS · Apr 28, 2026
$23,408
- UNITED PARCEL SERVICE
COLUMBUS · Mar 23, 2026
$30,738
- U.S. POSTAL SERVICE
COLUMBUS · Mar 6, 2026
$7,603
More OSHA data
Get alerts when Ohio manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.