OC STONE MASTER INC. OSHA Record
FULLERTON, California · Manufacturing (NAICS 327991)
Inspections
1
Citations
12
Current penalties
$5,550
Get 5 fresh California OSHA leads like this one free every Monday
Safety consultants, trainers, and brokers use these to reach manufacturing and other companies right after an inspection. Each lead comes with the company, city, what changed, and why to call now.
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348990565
- Opened
- Jun 1, 2026
- Type
- Complaint
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 8 CCR §5203(D)Carcinogen Report of Use Requirements | Other-than-Serious | Sep 16, 2026 | $2,500 | $2,500 |
| 8 CCR §5204(N)(1)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Sep 16, 2026 | $250 | $250 |
| 8 CCR §3203(A)Injury & Illness Prevention Program | Other-than-Serious | Sep 16, 2026 | $375 | $375 |
| 8 CCR §5144(C)(1)Respiratory Protection | Other-than-Serious | Sep 16, 2026 | $375 | $375 |
| 8 CCR §5144(D)(1)(A)Respiratory Protection | Other-than-Serious | Sep 16, 2026 | $185 | $185 |
| 8 CCR §5144(E)Respiratory Protection | Other-than-Serious | Sep 16, 2026 | $185 | $185 |
| 8 CCR §5144(F)Respiratory Protection | Other-than-Serious | Sep 16, 2026 | $185 | $185 |
| 8 CCR §5194(E)Hazard Communication | Other-than-Serious | Sep 16, 2026 | $375 | $375 |
| 8 CCR §5204(D)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Sep 16, 2026 | $185 | $185 |
| 8 CCR §5204(F)(2)(B)1.Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Sep 16, 2026 | $185 | $185 |
| 8 CCR §5204(F)(3)(A)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Sep 16, 2026 | $375 | $375 |
| 8 CCR §6401(c)Lath & Shingle Mills | Other-than-Serious | Sep 16, 2026 | $375 | $375 |
Other OSHA records in FULLERTON, California
- CAPPO MANAGEMENT XLVIII, LLC
FULLERTON · Sep 10, 2026
$5,250
- LINEAGE LOGISTICS HOLDINGS, LLC.
FULLERTON · May 2, 2026
$25,200
- JEUN'S ROOFING AND CONSTRUCTION INC
FULLERTON · Apr 15, 2026
$13,950
- MKC CONSTRUCTION INC.
FULLERTON · Apr 15, 2026
$9,150
- CIG WINGS INC.
FULLERTON · Apr 2, 2026
$980
- WARE DISPOSAL INC
FULLERTON · Mar 30, 2026
$675
- FULLERTON LODGE INC.
FULLERTON · Mar 19, 2026
$75
- WDB CORPORATION
FULLERTON · Mar 19, 2026
$1,490
- DAKSHA SHAH, AN INDIVIDUAL
FULLERTON · Mar 19, 2026
$465
- AMC INVESTMENT INC.
FULLERTON · Mar 11, 2026
$260
More OSHA data
Get alerts when California manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 27, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.