NYSOPRHP FILMORE GLEN STATE PARK OSHA Record
MORAVIA, New York · Other Industries (NAICS 712190)
Inspections
1
Citations
15
Current penalties
$0
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 347677940
- Opened
- Jul 29, 2024
- Type
- Planned
- Case status
- Closed
- Closed
- Oct 3, 2024
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.22(b)Walking-Working Surfaces | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.37(a)(3)Exit Routes – Maintenance & Safeguards | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.147(c)(4)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.147(c)(5)(ii)Control of Hazardous Energy (Lockout/Tagout) | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.147(c)(7)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.151(c)Medical Services & First Aid | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.157(c)(1)Portable Fire Extinguishers | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.157(g)(1)Portable Fire Extinguishers | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.184(e)(1)Slings | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.212(a)(5)Machine Guarding | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.213(h)(1)Woodworking Machinery | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.213(i)(1)Woodworking Machinery | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.303(b)(7)(iv)Electrical – General | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.303(f)(2)Electrical – General | Serious | Aug 15, 2024 | $0 | $0 |
| 29 CFR 1910.305(b)(1)(ii)Electrical – Wiring Methods & Components | Serious | Aug 15, 2024 | $0 | $0 |
Other OSHA records in MORAVIA and New York
- NYSDOCCS CAYUGA CORRECTIONAL FACILITY
MORAVIA · Jun 24, 2026
- CANANDAIGUA TOWN WATER DEPARTMENT
CANANDAIGUA · Sep 23, 2026
- HINSPERGERS POLY INDUSTRIES INC.
MEDINA · Sep 23, 2026
$4,000
- E-ONE, INC.
HAMBURG · Sep 22, 2026
$5,320
- SUNY DELHI
DELHI · Sep 21, 2026
- SENECA FALLS TOWN DPW
SENECA FALLS · Sep 21, 2026
- CONESUS TN HIGHWAY DEPT
CONESUS · Sep 18, 2026
- JK ACQUISITION LLC
ROCHESTER · Sep 17, 2026
$9,932
- UNION TN HWY MAINTENANCE GARAGE
ENDWELL · Sep 17, 2026
- WEST ATHENS LIME STREET FIRE DEPARTMENT
ATHENS · Sep 15, 2026
More OSHA data
Get alerts when New York companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.