MEAN MACHINE INC. OSHA Record
OAKLAND, California · Manufacturing (NAICS 332721)
Inspections
1
Citations
13
Current penalties
$25,630
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 347488603
- Opened
- May 16, 2024
- Type
- Complaint
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 8 CCR §340Contents & Posting Requirements of Cal/OSHA Notice | Other-than-Serious | Aug 8, 2024 | $250 | $250 |
| 8 CCR §2340(c)Requirements for Electrical Installations | Other-than-Serious | Aug 8, 2024 | $375 | $375 |
| 8 CCR §2500(a)(1)Flexible Cords & Cables | Other-than-Serious | Aug 8, 2024 | $125 | $125 |
| 8 CCR §3203(A)Injury & Illness Prevention Program | Other-than-Serious | Aug 8, 2024 | $625 | $625 |
| 8 CCR §3205(C)COVID-19 Prevention | Other-than-Serious | Aug 8, 2024 | $280 | $280 |
| 8 CCR §3380(F)(2)Personal Protective Devices | Other-than-Serious | Aug 8, 2024 | $375 | $375 |
| 8 CCR §3577(E)General (Woodworking Machinery) | Other-than-Serious | Aug 8, 2024 | $500 | $500 |
| 8 CCR §3578(G)Operating Rules (Woodworking Machinery) | Other-than-Serious | Aug 8, 2024 | $500 | $500 |
| 8 CCR §5144(C)(2)(A)Respiratory Protection | Other-than-Serious | Aug 8, 2024 | $375 | $375 |
| 8 CCR §5194(E)(1)Hazard Communication | Other-than-Serious | Aug 8, 2024 | $500 | $500 |
| 8 CCR §6151(C)(1)Portable Fire Extinguishers | Other-than-Serious | Aug 8, 2024 | $125 | $125 |
| 8 CCR §3668(A)(1)Powered Industrial Truck Operator Training | Serious | Aug 8, 2024 | $10,800 | $10,800 |
| 8 CCR §4184(B)Application (Points of Operation) | Serious | Aug 8, 2024 | $10,800 | $10,800 |
Other OSHA records in OAKLAND, California
- FEDERAL EXPRESS CORPORATION
OAKLAND · Sep 1, 2026
$28,985
- 584 14TH STREET, LLC
OAKLAND · Jul 10, 2026
$1,350
- CALIFORNIA WASTE SOLUTIONS, INC.
OAKLAND · Jul 7, 2026
$375
- NIBBI BROS. ASSOCIATES, INC.
OAKLAND · Jun 25, 2026
$5,000
- CITY OF OAKLAND - PUBLIC WORKS DEPARTMENT
OAKLAND · Jun 3, 2026
$18,000
- KMM TELECOMMUNICATIONS
OAKLAND · May 7, 2026
$22,500
- SSA TERMINALS (OAKLAND), LLC
OAKLAND · May 7, 2026
$3,417
- SSA TERMINALS (OAKLAND), LLC
OAKLAND · May 7, 2026
$3,417
- RECONSERVE OF CALIFORNIA - STOCKTON, INC.
OAKLAND · May 4, 2026
$1,500
- SSP AMERICA OAK, LLC
OAKLAND · May 4, 2026
$16,250
More OSHA data
Get alerts when California manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.