MARBLEWEST STONEWORKS INC. OSHA Record
ANAHEIM, California · Construction (NAICS 238340)
Inspections
1
Citations
10
Current penalties
$14,100
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 347411423
- Opened
- Apr 11, 2024
- Type
- Planned
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 8 CCR §5203(D)(1)Carcinogen Report of Use Requirements | Other-than-Serious | Aug 21, 2024 | $400 | $400 |
| 8 CCR §3203(A)Injury & Illness Prevention Program | Other-than-Serious | Aug 21, 2024 | $300 | $300 |
| 8 CCR §5204(D)(1)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Aug 21, 2024 | $500 | $500 |
| 8 CCR §5204(E)(2)(B)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Aug 21, 2024 | $300 | $300 |
| 8 CCR §5204(F)(3)(A)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Aug 21, 2024 | $300 | $300 |
| 8 CCR §5204(H)(4)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Aug 21, 2024 | $300 | $300 |
| 8 CCR §5204(J)(1)(A)Occupational Exposures to Respirable Crystalline Silica | Other-than-Serious | Aug 21, 2024 | $300 | $300 |
| 8 CCR §5162(A)Emergency Eyewash & Shower Equipment | Serious | Aug 21, 2024 | $4,500 | $4,500 |
| 8 CCR §5204(F)(2)Occupational Exposures to Respirable Crystalline Silica | Serious | Aug 21, 2024 | $3,600 | $3,600 |
| 8 CCR §5204(H)(3)(A)Occupational Exposures to Respirable Crystalline Silica | Serious | Aug 21, 2024 | $3,600 | $3,600 |
Other OSHA records in ANAHEIM, California
- WALT DISNEY PARKS AND RESORTS U.S. INC.
ANAHEIM · Aug 19, 2026
$28,125
- B & V ENTERPRISES, INC.
ANAHEIM · Aug 12, 2026
$525
- HARRIS SPICE COMPANY INC.
ANAHEIM · Jun 18, 2026
$5,600
- STONEWARE ENTERPRISES
ANAHEIM · May 15, 2026
$250
- CA KITCHENS FLOORS AND BATHS
ANAHEIM · May 13, 2026
$3,060
- STARBRIDGE LLC
ANAHEIM · May 12, 2026
$1,535
- ANAHEIM STONE WORKS, INC
ANAHEIM · Apr 29, 2026
$250
- PACIFIC STONE DESIGN CENTER
ANAHEIM · Apr 24, 2026
$4,550
- BELLA STONES INC.
ANAHEIM · Mar 24, 2026
$1,860
- ARCHITECTURAL MILLWORK INSTALLERS INC
ANAHEIM · Mar 18, 2026
$1,980
More OSHA data
Get alerts when California construction companies are cited
Start free trialConstruction company? Your workers comp audit can raise your premium too.
Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.