MARBLE GRANITE WORLD, INC. OSHA Record
KERNERSVILLE, North Carolina · Manufacturing (NAICS 327991)
Inspections
1
Citations
14
Current penalties
$5,000
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348024290
- Opened
- Feb 5, 2025
- Type
- Planned
- Case status
- Closed
- Closed
- Jun 11, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.179(b)(5)Overhead & Gantry Cranes | Serious | Jun 10, 2025 | $1,300 | $1,000 |
| 29 CFR 1910.179(e)(1)(i)Overhead & Gantry Cranes | Serious | Jun 10, 2025 | $0 | $0 |
| 29 CFR 1910.1053(d)(3)(iii)Respirable Crystalline Silica | Serious | Jun 10, 2025 | $2,000 | $1,400 |
| 29 CFR 1910.1053(f)(2)(i)Respirable Crystalline Silica | Serious | Jun 10, 2025 | $2,000 | $1,300 |
| 29 CFR 1910.1053(j)(1)Respirable Crystalline Silica | Serious | Jun 10, 2025 | $0 | $0 |
| 29 CFR 1910.1053(k)(1)(i)Respirable Crystalline Silica | Serious | Jun 10, 2025 | $0 | $0 |
| 29 CFR 1910.1053(i)(1)(i)Respirable Crystalline Silica | Serious | Jun 10, 2025 | $2,000 | $1,300 |
| 29 CFR 1910.1053(j)(3)(i)Respirable Crystalline Silica | Serious | Jun 10, 2025 | $0 | $0 |
| 29 CFR 1910.132(d)(2)Personal Protective Equipment | Other-than-Serious | Jun 10, 2025 | $0 | $0 |
| 29 CFR 1910.157(e)(2)Portable Fire Extinguishers | Other-than-Serious | Jun 10, 2025 | $0 | $0 |
| 29 CFR 1910.305(a)(2)(i)Electrical – Wiring Methods & Components | Other-than-Serious | Jun 10, 2025 | $0 | $0 |
| 29 CFR 1910.305(g)(1)(iv)(b)Electrical – Wiring Methods & Components | Other-than-Serious | Jun 10, 2025 | $0 | $0 |
| 29 CFR 1910.305(g)(1)(iv)(d)Electrical – Wiring Methods & Components | Other-than-Serious | Jun 10, 2025 | $0 | $0 |
| 29 CFR 1910.305(g)(2)(iii)Electrical – Wiring Methods & Components | Other-than-Serious | Jun 10, 2025 | $0 | $0 |
Other OSHA records in KERNERSVILLE, North Carolina
- PINNACLE COMMERCIAL DEVELOPMENT INC.
KERNERSVILLE · Aug 7, 2026
$9,930
- RIDGELAND CONSTRUCTION - REMODELING L.L.C
KERNERSVILLE · Aug 7, 2026
$9,930
- WEBSTER - SONS PLUMBING, INC.
KERNERSVILLE · Aug 7, 2026
$1,300
- OBSIDIAN CONSTRUCTION GROUP LLC
KERNERSVILLE · Aug 7, 2026
$11,620
- ISG CONSTRUCTION LLC
KERNERSVILLE · Aug 5, 2026
$19,050
- EDC, INC.
KERNERSVILLE · Jul 15, 2026
- LENNAR CAROLINAS, LLC
KERNERSVILLE · Jul 1, 2026
$14,895
- JUNIOR'S FRAMING, LLC
KERNERSVILLE · Jul 1, 2026
$5,810
- A-G QUALITY CONSTRUCTION LLC
KERNERSVILLE · Jul 1, 2026
$5,810
- CORE BUILT CONSTRUCTION LLC
KERNERSVILLE · Mar 25, 2026
$11,220
More OSHA data
Get alerts when North Carolina manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.