M & R SHEET METAL & MFG., INC. OSHA Record
TUCSON, Arizona · Manufacturing (NAICS 332322)
Inspections
1
Citations
18
Current penalties
$25,364
Get 5 fresh Arizona OSHA leads like this one free every Monday
Safety consultants, trainers, and brokers use these to reach manufacturing and other companies right after an inspection. Each lead comes with the company, city, what changed, and why to call now.
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348826793
- Opened
- Mar 18, 2026
- Type
- Planned
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.303(g)(1)Electrical – General | Repeat | Sep 10, 2026 | $11,916 | $11,916 |
| 29 CFR 1910.134(c)(1)Respiratory Protection | Serious | Sep 10, 2026 | $4,256 | $4,256 |
| 29 CFR 1910.134(e)(1)Respiratory Protection | Serious | Sep 10, 2026 | $0 | $0 |
| 29 CFR 1910.134(f)Respiratory Protection | Serious | Sep 10, 2026 | $0 | $0 |
| 29 CFR 1910.134(k)Respiratory Protection | Serious | Sep 10, 2026 | $0 | $0 |
| 29 CFR 1910.147(c)(1)Control of Hazardous Energy (Lockout/Tagout) | Serious | Sep 10, 2026 | $4,256 | $4,256 |
| 29 CFR 1910.212(a)(3)(ii)Machine Guarding | Serious | Sep 10, 2026 | $4,256 | $4,256 |
| 29 CFR 1910.132(d)(1)Personal Protective Equipment | Repeat | Sep 10, 2026 | $170 | $170 |
| 29 CFR 1910.215(a)(2)Abrasive Wheel Machinery | Repeat | Sep 10, 2026 | $170 | $170 |
| 29 CFR 1910.215(b)(9)Abrasive Wheel Machinery | Repeat | Sep 10, 2026 | $170 | $170 |
| 29 CFR 1910.1200(e)(1)Hazard Communication | Repeat | Sep 10, 2026 | $170 | $170 |
| 29 CFR 1904.32(b)(6)Annual Summary | Other-than-Serious | Sep 10, 2026 | $0 | $0 |
| 29 CFR 1910.157(c)(1)Portable Fire Extinguishers | Other-than-Serious | Sep 10, 2026 | $0 | $0 |
| 29 CFR 1910.215(a)(4)Abrasive Wheel Machinery | Other-than-Serious | Sep 10, 2026 | $0 | $0 |
| 29 CFR 1910.303(b)(2)Electrical – General | Other-than-Serious | Sep 10, 2026 | $0 | $0 |
| 29 CFR 1910.1200(e)(1)(i)Hazard Communication | Other-than-Serious | Sep 10, 2026 | $0 | $0 |
| 29 CFR 1910.1200(f)(6)(ii)Hazard Communication | Other-than-Serious | Sep 10, 2026 | $0 | $0 |
| 29 CFR 1910.1200(h)(1)Hazard Communication | Other-than-Serious | Sep 10, 2026 | $0 | $0 |
Other OSHA records in TUCSON, Arizona
- ONTRAC LOGISTICS, INC.
TUCSON · May 21, 2026
$3,576
- GG&G, INCORPORATED
TUCSON · Apr 22, 2026
$5,676
- ALMAZAN MASSARAT, L.L.C. DBA ASIAN TRADE RUG COMPANY
TUCSON · Apr 14, 2026
$1,985
- THERMAL ENGINEERING OF ARIZONA, INC.
TUCSON · Feb 25, 2026
$11,068
- CASINO DEL SOL RESORT
TUCSON · Jan 26, 2026
$16,566
- MSE SUPPLIES, LLC
TUCSON · Jan 6, 2026
$6,621
- THE FAIRFAX COMPANIES, LLC DBA TANK'S GREEN STUFF
TUCSON · Jan 5, 2026
$5,563
- DEPT OF DEFENSE - AAFES
TUCSON · Dec 3, 2025
- DEPT. OF DEFENSE - DLA
TUCSON · Dec 3, 2025
- DEPT. OF HOMELAND SECURITY - ICE
TUCSON · Dec 2, 2025
More OSHA data
Get alerts when Arizona manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 28, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.