LANG COMPANIES INC DBA LANG FEEDS INC OSHA Record

EDEN VALLEY, Minnesota · Warehousing & Transportation (NAICS 484110)

Inspections

1

Citations

14

Current penalties

$230,700

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 348410663

Opened
Jul 30, 2025
Type
Fatality or catastrophe
Case status
Open
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
182.653(08)MN Occupational Safety & Health ActSeriousJan 6, 2026$300$300
29 CFR 1910.28(b)(1)(i)Fall ProtectionSeriousJan 6, 2026$25,000$25,000
29 CFR 1910.146(c)(4)Permit-Required Confined SpacesSeriousJan 6, 2026$25,000$25,000
29 CFR 1910.146(d)(2)Permit-Required Confined SpacesSeriousJan 6, 2026$25,000$25,000
29 CFR 1910.146(d)(3)Permit-Required Confined SpacesSeriousJan 6, 2026$25,000$25,000
29 CFR 1910.146(d)(5)(i)Permit-Required Confined SpacesSeriousJan 6, 2026$25,000$25,000
29 CFR 1910.146(d)(6)Permit-Required Confined SpacesSeriousJan 6, 2026$25,000$25,000
29 CFR 1910.146(g)(1)Permit-Required Confined SpacesSeriousJan 6, 2026$25,000$25,000
29 CFR 1910.146(g)(4)Permit-Required Confined SpacesSeriousJan 6, 2026$3,300$3,300
29 CFR 1910.146(k)(1)Permit-Required Confined SpacesSeriousJan 6, 2026$25,000$25,000
29 CFR 1910.146(k)(3)Permit-Required Confined SpacesSeriousJan 6, 2026$25,000$25,000
29 CFR 1910.1200(g)(8)Hazard CommunicationSeriousJan 6, 2026$900$900
29 CFR 1910.1200(h)(1)Hazard CommunicationSeriousJan 6, 2026$1,200$1,200
29 CFR 1910.1200(e)(1)Hazard CommunicationOther-than-SeriousJan 6, 2026$0$0

Other OSHA records in EDEN VALLEY and Minnesota

More OSHA data

Get alerts when Minnesota warehousing & transportation companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.