LADERA FARMS LLC OSHA Record
EAST WENATCHEE, Washington · Agriculture & Forestry (NAICS 111419)
Inspections
1
Citations
18
Current penalties
$1,713
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348554643
- Opened
- Oct 14, 2025
- Type
- Planned
- Case status
- Closed
- Closed
- Jul 7, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| WAC 296-307-03930(2)(A)Safety Standards for Agriculture | Serious | Feb 20, 2026 | $1,224 | $734 |
| WAC 296-307-11225(4)(A)Safety Standards for Agriculture | Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-901-14010(1)Civil Penalties | Serious | Feb 20, 2026 | $1,224 | $734 |
| WAC 296-307-10010Safety Standards for Agriculture | Serious | Feb 20, 2026 | $408 | $245 |
| WAC 296-307-030(2)Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-033(1)(A)Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-901-14016(3)Civil Penalties | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-10830(2)(A)Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-10925(1)(A)(V)Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-11205(1)Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-11220(2)(E)(I)Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-11225(4)(B)Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-59605Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-60005(1)Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-60405Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-60605(1)(A)Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-60805(4)(A)Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
| WAC 296-307-61010Safety Standards for Agriculture | Other-than-Serious | Feb 20, 2026 | $0 | $0 |
Other OSHA records in EAST WENATCHEE, Washington
- SANTA CRUZ FARM LLC
EAST WENATCHEE · Jun 11, 2026
- SIERRA CUSTOM CONSTRUCTION LLC
EAST WENATCHEE · May 26, 2026
$9,630
- HILLCREEK CONSTRUCTION LLC
EAST WENATCHEE · Apr 24, 2026
- NCW OSORIO ROOFING LLC
EAST WENATCHEE · Apr 16, 2026
$4,815
- OCEAN ROOFING LLC
EAST WENATCHEE · Apr 16, 2026
$3,852
- DOUGLAS COUNTY PUD 1
EAST WENATCHEE · Mar 19, 2026
$14,234
- ADVANTAGE DIRT CONTRACTORS INC
EAST WENATCHEE · Feb 27, 2026
$3,853
- WM WINKLER COMPANY
EAST WENATCHEE · Feb 26, 2026
$9,633
- CANOS CONSTRUCTION LLLP
EAST WENATCHEE · Feb 4, 2026
$5,136
- SABEY CONSTRUCTION INC
EAST WENATCHEE · Jan 6, 2026
$5,304
More OSHA data
Get alerts when Washington agriculture & forestry companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.