LABOLT FARMERS GRAIN CO OSHA Record

MARIETTA, Minnesota · Wholesale Trade (NAICS 424510)

Inspections

1

Citations

9

Current penalties

$5,400

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 348549700

Opened
Oct 8, 2025
Type
Planned
Case status
Closed
Closed
Feb 18, 2026
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
29 CFR 1910.146(c)(4)Permit-Required Confined SpacesSeriousJan 27, 2026$1,000$600
29 CFR 1910.146(d)(2)Permit-Required Confined SpacesSeriousJan 27, 2026$1,000$600
29 CFR 1910.146(d)(3)Permit-Required Confined SpacesSeriousJan 27, 2026$1,000$600
29 CFR 1910.146(d)(5)Permit-Required Confined SpacesSeriousJan 27, 2026$1,000$600
29 CFR 1910.146(d)(10)Permit-Required Confined SpacesSeriousJan 27, 2026$1,000$600
29 CFR 1910.146(g)(1)Permit-Required Confined SpacesSeriousJan 27, 2026$1,000$600
29 CFR 1910.146(g)(4)Permit-Required Confined SpacesSeriousJan 27, 2026$1,000$600
29 CFR 1910.146(k)(1)Permit-Required Confined SpacesSeriousJan 27, 2026$1,000$600
29 CFR 1910.146(k)(3)Permit-Required Confined SpacesSeriousJan 27, 2026$1,000$600

Other OSHA records in MARIETTA and Minnesota

More OSHA data

Get alerts when Minnesota wholesale trade companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.