JOYS SHOOTING RANGE, INC. OSHA Record

WEST YELLOWSTONE, Montana · Other Industries (NAICS 713990)

Inspections

1

Citations

12

Current penalties

$17,978

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 347573883

Opened
Jun 24, 2024
Type
Referral
Case status
Closed
Closed
Dec 4, 2025
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
29 CFR 1910.1025(c)(1)LeadSeriousOct 15, 2024$4,839$2,420
29 CFR 1910.1025(e)(1)(i)LeadSeriousOct 15, 2024$0$0
29 CFR 1910.1025(e)(3)(i)LeadSeriousOct 15, 2024$0$0
29 CFR 1910.1025(e)(4)(i)LeadSeriousOct 15, 2024$0$0
29 CFR 1910.1025(d)(2)LeadSeriousOct 15, 2024$4,839$2,420
29 CFR 1910.1025(f)(2)(i)LeadSeriousOct 15, 2024$2,765$1,383
29 CFR 1910.1025(g)(1)LeadSeriousOct 15, 2024$4,839$2,420
29 CFR 1910.1025(h)(1)LeadSeriousOct 15, 2024$4,839$2,420
29 CFR 1910.1025(h)(2)(ii)LeadSeriousOct 15, 2024$0$0
29 CFR 1910.1025(i)(3)(i)LeadSeriousOct 15, 2024$4,839$2,420
29 CFR 1910.1025(j)(1)(i)LeadSeriousOct 15, 2024$4,148$2,075
29 CFR 1910.1025(l)(1)(i)LeadSeriousOct 15, 2024$4,839$2,420

Other OSHA records in Montana

More OSHA data

Get alerts when Montana companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.