HARDWOOD SOLUTIONS INC OSHA Record
CHELSEA, Michigan · Wholesale Trade (NAICS 423310)
Inspections
4
Citations
28
Current penalties
$19,500
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348674722
- Opened
- Jan 8, 2026
- Type
- Complaint
- Case status
- Closed
- Closed
- Apr 29, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.134(c)(2)Respiratory Protection | Other-than-Serious | Mar 30, 2026 | $0 | $0 |
| 408.22129(1)Powered Industrial Trucks (General Industry) | Repeat | Mar 30, 2026 | $1,200 | $600 |
Inspection 348650136
- Opened
- Dec 17, 2025
- Type
- Planned
- Case status
- Closed
- Closed
- Mar 9, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 408.10015(1)General Provisions | Serious | Feb 4, 2026 | $3,600 | $1,800 |
| 408.11261(1)Sawing Operations | Serious | Feb 4, 2026 | $0 | $0 |
| 29 CFR 1910.28(b)(1)(i)Fall Protection | Serious | Feb 4, 2026 | $2,400 | $1,200 |
| 408.13392Electrical Installation (General Industry) | Serious | Feb 4, 2026 | $3,000 | $1,500 |
| 408.12764(1)Grinding Machines (General Industry) | Serious | Feb 4, 2026 | $3,000 | $1,500 |
| 29 CFR 1910.305(b)(1)(i)Electrical – Wiring Methods & Components | Serious | Feb 4, 2026 | $2,400 | $1,200 |
| 29 CFR 1910.305(b)(1)(ii)Electrical – Wiring Methods & Components | Serious | Feb 4, 2026 | $0 | $0 |
| 29 CFR 1910.147(c)(7)(i)(a)Control of Hazardous Energy (Lockout/Tagout) | Serious | Feb 4, 2026 | $2,400 | $1,200 |
| 29 CFR 1910.1200(e)(1)Hazard Communication | Serious | Feb 4, 2026 | $2,400 | $1,200 |
| 408.11412(3)Conveyors (General Industry) | Repeat | Feb 4, 2026 | $4,800 | $2,400 |
| 408.10033(1)General Provisions | Other-than-Serious | Feb 4, 2026 | $0 | $0 |
| 408.13312(2)Electrical Installation (General Industry) | Other-than-Serious | Feb 4, 2026 | $0 | $0 |
| 408.15836(1)Boilers & Unfired Pressure Vessels | Other-than-Serious | Feb 4, 2026 | $0 | $0 |
| 408.15815(1)Boilers & Unfired Pressure Vessels | Other-than-Serious | Feb 4, 2026 | $0 | $0 |
| 408.15815(2)Boilers & Unfired Pressure Vessels | Other-than-Serious | Feb 4, 2026 | $0 | $0 |
| 325.47201(3) | Other-than-Serious | Feb 4, 2026 | $0 | $0 |
Inspection 348650094
- Opened
- Dec 17, 2025
- Type
- Complaint
- Case status
- Closed
- Closed
- Feb 25, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 408.10034(2)General Provisions | Serious | Feb 4, 2026 | $2,400 | $1,200 |
| 29 CFR 1910.22(a)(3)Walking-Working Surfaces | Serious | Feb 4, 2026 | $1,200 | $600 |
| 408.10731(1)Guards for Power Transmission | Serious | Feb 4, 2026 | $2,000 | $1,000 |
Inspection 348312752
- Opened
- Jun 16, 2025
- Type
- Complaint
- Case status
- Closed
- Closed
- Oct 13, 2025
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 408.11412(3)Conveyors (General Industry) | Serious | Jul 14, 2025 | $1,600 | $1,600 |
| 408.11411(3)Conveyors (General Industry) | Serious | Jul 14, 2025 | $0 | $0 |
| 29 CFR 1910.147(c)(1)Control of Hazardous Energy (Lockout/Tagout) | Serious | Jul 14, 2025 | $2,000 | $2,000 |
| 408.12154(5)Powered Industrial Trucks (General Industry) | Other-than-Serious | Jul 14, 2025 | $0 | $0 |
| 29 CFR 1910.147(c)(5)(ii)Control of Hazardous Energy (Lockout/Tagout) | Other-than-Serious | Jul 14, 2025 | $0 | $0 |
| 408.22129(1)Powered Industrial Trucks (General Industry) | Other-than-Serious | Jul 14, 2025 | $500 | $500 |
| 408.22141(1)Powered Industrial Trucks (General Industry) | Other-than-Serious | Jul 14, 2025 | $0 | $0 |
Other OSHA records in CHELSEA, Michigan
- TANNIN PROPERTY GROUP, LLC
CHELSEA · Jun 23, 2026
$400
- DONE RITE CONTRACTING, LLC
CHELSEA · Jun 17, 2026
$6,000
- FRESH COAST CONTRACTING L.L.C
CHELSEA · Jun 17, 2026
$1,500
- ELECTROPOP LLC
CHELSEA · Jun 17, 2026
$400
- DEXTER BUILDERS, INC.
CHELSEA · Jun 3, 2026
$450
- DONE RITE CONTRACTING, LLC
CHELSEA · Jan 21, 2026
$500
- ALEX'S CONSTRUCTION, LLC
CHELSEA · Jan 21, 2026
$500
- HATCH STAMPING COMPANY LLC
CHELSEA · Jan 15, 2026
$7,200
- CHELSEA MILLING COMPANY
CHELSEA · Oct 28, 2025
$11,050
- HAS LLC DBA HEYDLAUFF'S APPLIANCE SERVICE
CHELSEA · May 27, 2025
$450
More OSHA data
Get alerts when Michigan wholesale trade companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.