GONZALEZ JOSE JESUS OSHA Record
CHEHALIS, Washington · Agriculture & Forestry (NAICS 115310)
Inspections
1
Citations
20
Current penalties
$10,098
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348102237
- Opened
- Mar 3, 2025
- Type
- Complaint
- Case status
- Closed
- Closed
- Sep 24, 2025
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| WAC 296-307-16130(4)Safety Standards for Agriculture | Serious | May 6, 2025 | $4,284 | $1,836 |
| WAC 296-307-16135(1)Safety Standards for Agriculture | Serious | May 6, 2025 | $3,672 | $0 |
| WAC 296-307-16140(2)Safety Standards for Agriculture | Serious | May 6, 2025 | $1,224 | $0 |
| WAC 296-307-16145(8)Safety Standards for Agriculture | Serious | May 6, 2025 | $1,224 | $1,224 |
| WAC 296-307-16145(12)Safety Standards for Agriculture | Serious | May 6, 2025 | $1,224 | $0 |
| WAC 296-307-16145(17)Safety Standards for Agriculture | Serious | May 6, 2025 | $2,448 | $0 |
| WAC 296-307-16149(1)Safety Standards for Agriculture | Serious | May 6, 2025 | $3,672 | $1,836 |
| WAC 296-307-16149(2)Safety Standards for Agriculture | Serious | May 6, 2025 | $2,448 | $0 |
| WAC 296-307-16155(2)Safety Standards for Agriculture | Serious | May 6, 2025 | $3,672 | $1,836 |
| WAC 296-307-16160(4)(A)Safety Standards for Agriculture | Serious | May 6, 2025 | $2,448 | $0 |
| WAC 296-307-16165(1)Safety Standards for Agriculture | Serious | May 6, 2025 | $2,448 | $1,224 |
| WAC 296-307-16170(1)Safety Standards for Agriculture | Serious | May 6, 2025 | $1,224 | $0 |
| WAC 296-307-09518(1)Safety Standards for Agriculture | Serious | May 6, 2025 | $1,224 | $1,224 |
| WAC 296-307-09515(3)Safety Standards for Agriculture | Serious | May 6, 2025 | $2,448 | $0 |
| WAC 296-307-030(1)Safety Standards for Agriculture | Serious | May 6, 2025 | $1,836 | $918 |
| WAC 296-307-16127(1)Safety Standards for Agriculture | Other-than-Serious | May 6, 2025 | $0 | $0 |
| WAC 296-307-16149(3)Safety Standards for Agriculture | Other-than-Serious | May 6, 2025 | $0 | $0 |
| WAC 296-307-16185Safety Standards for Agriculture | Other-than-Serious | May 6, 2025 | $0 | $0 |
| WAC 296-307-033(2)Safety Standards for Agriculture | Other-than-Serious | May 6, 2025 | $0 | $0 |
| WAC 296-307-03905Safety Standards for Agriculture | Other-than-Serious | May 6, 2025 | $0 | $0 |
Other OSHA records in CHEHALIS, Washington
- TEAM CAR CARE WEST LLC
CHEHALIS · Jun 5, 2026
$3,140
- RIVERSIDE GOLF & BISTRO LLC
CHEHALIS · May 14, 2026
$1,927
- MFOUR CONTRACTORS LLC
CHEHALIS · Apr 27, 2026
$13,485
- RNH WELDING LLC
CHEHALIS · Apr 15, 2026
- NATIONAL FROZEN FOODS CORP
CHEHALIS · Apr 13, 2026
$12,842
- LC AUTO INC
CHEHALIS · Apr 7, 2026
- MACAW METALS LLC
CHEHALIS · Mar 17, 2026
$321
- RLD COMPANY
CHEHALIS · Feb 4, 2026
$2,568
- LEWIS COUNTY FLEET SERVICE INC
CHEHALIS · Feb 3, 2026
- WHEATS ALASKAN CAMPER SERVICE & RESTORATION
CHEHALIS · Jan 16, 2026
More OSHA data
Get alerts when Washington agriculture & forestry companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.