GMD CHICAGO, INC. OSHA Record

SCHILLER PARK, Illinois · Wholesale Trade (NAICS 423320)

Inspections

1

Citations

9

Current penalties

$13,096

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 348019639

Opened
Feb 4, 2025
Type
Planned
Case status
Closed
Closed
Feb 5, 2026
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
29 CFR 1910.134(c)(1)Respiratory ProtectionSeriousJun 27, 2025$4,729$2,500
29 CFR 1910.134(e)(1)Respiratory ProtectionSeriousJun 27, 2025$0$0
29 CFR 1910.134(f)(2)Respiratory ProtectionSeriousJun 27, 2025$0$0
29 CFR 1910.1053(d)(1)Respirable Crystalline SilicaSeriousJun 27, 2025$6,620$3,500
29 CFR 1910.1053(f)(2)(i)Respirable Crystalline SilicaSeriousJun 27, 2025$4,729$2,500
29 CFR 1910.1200(e)(1)Hazard CommunicationSeriousJun 27, 2025$6,620$4,198
29 CFR 1910.1053(j)(1)Respirable Crystalline SilicaSeriousJun 27, 2025$0$0
29 CFR 1910.1053(j)(3)(i)Respirable Crystalline SilicaSeriousJun 27, 2025$0$0
29 CFR 1903.19(c)(1)Abatement VerificationOther-than-SeriousSep 19, 2025$398$398

Other OSHA records in SCHILLER PARK and Illinois

More OSHA data

Get alerts when Illinois wholesale trade companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.