FARMERS ELEVATOR COMPANY OSHA Record
PLATTE, South Dakota · Wholesale Trade (NAICS 424510)
Inspections
1
Citations
15
Current penalties
$11,634
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348313024
- Opened
- Jun 13, 2025
- Type
- Complaint
- Case status
- Closed
- Closed
- Apr 6, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.28(b)(1)(i)Fall Protection | Other-than-Serious | Dec 1, 2025 | $3,405 | $1,703 |
| 29 CFR 1910.30(a)(1)Training (Walking-Working Surfaces) | Other-than-Serious | Dec 1, 2025 | $0 | $0 |
| 29 CFR 1910.146(c)(4)Permit-Required Confined Spaces | Serious | Dec 1, 2025 | $3,405 | $1,703 |
| 29 CFR 1910.146(c)(2)Permit-Required Confined Spaces | Serious | Dec 1, 2025 | $0 | $0 |
| 29 CFR 1910.147(c)(1)Control of Hazardous Energy (Lockout/Tagout) | Serious | Dec 1, 2025 | $3,972 | $1,986 |
| 29 CFR 1910.219(d)(1)Mechanical Power-Transmission Apparatus | Other-than-Serious | Dec 1, 2025 | $3,972 | $1,986 |
| 29 CFR 1910.219(h)(1)Mechanical Power-Transmission Apparatus | Other-than-Serious | Dec 1, 2025 | $0 | $0 |
| 29 CFR 1910.272(g)(1)(i)Grain Handling Facilities | Serious | Dec 1, 2025 | $3,972 | $1,986 |
| 29 CFR 1910.272(d)Grain Handling Facilities | Serious | Dec 1, 2025 | $0 | $0 |
| 29 CFR 1910.272(e)(1)Grain Handling Facilities | Serious | Dec 1, 2025 | $0 | $0 |
| 29 CFR 1910.272(e)(2)Grain Handling Facilities | Serious | Dec 1, 2025 | $0 | $0 |
| 29 CFR 1910.303(b)(7)(i)Electrical – General | Other-than-Serious | Dec 1, 2025 | $1,702 | $851 |
| 29 CFR 1910.305(g)(1)(iv)Electrical – Wiring Methods & Components | Other-than-Serious | Dec 1, 2025 | $0 | $0 |
| 29 CFR 1904.39(a)(2)Reporting Fatalities & Severe Injuries | Other-than-Serious | Dec 1, 2025 | $2,838 | $1,419 |
| 29 CFR 1910.178(l)(1)(i)Powered Industrial Trucks (Forklifts) | Other-than-Serious | Dec 1, 2025 | $0 | $0 |
Other OSHA records in South Dakota
- RUFFLAND PERFORMANCE, LLC
TEA · Jul 20, 2026
$8,104
- EPIC BUILT HOMES
HARTFORD · Jul 8, 2026
$3,636
- AMTEC CORPORATION
CLEAR LAKE · Jul 1, 2026
$178,796
- HY-VEE, INC. #1631 SF #2
SIOUX FALLS · Jun 30, 2026
$6,000
- INTEGRITY CONSTRUCTION, INC.
SIOUX FALLS · May 20, 2026
$32,834
- MCLAURY ENGINEERING, INC.
MENNO · May 15, 2026
$7,079
- ANCO UNDERGROUND, LLC
RAPID CITY · May 7, 2026
$8,962
- A&A ROOFING SOLUTIONS, LLC
BOX ELDER · May 6, 2026
$4,086
- DEGEEST CORPORATION
TEA · Apr 28, 2026
$8,911
- THERMO BOND BUILDINGS, LLC
ELK POINT · Apr 23, 2026
More OSHA data
Get alerts when South Dakota wholesale trade companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.