EMSL MANAGEMENT, LLC OSHA Record
MELBOURNE, Florida · Administrative & Waste Services (NAICS 562910)
Inspections
1
Citations
13
Current penalties
$37,742
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348783937
- Opened
- Mar 4, 2026
- Type
- Related to a complaint or accident
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1926.1101(d)(1)Asbestos (Construction) | Serious | Jun 2, 2026 | $6,621 | $3,311 |
| 29 CFR 1926.1101(e)(1)Asbestos (Construction) | Serious | Jun 2, 2026 | $6,621 | $3,311 |
| 29 CFR 1926.1101(f)(2)(i)Asbestos (Construction) | Serious | Jun 2, 2026 | $6,621 | $3,311 |
| 29 CFR 1926.1101(g)(1)Asbestos (Construction) | Serious | Jun 2, 2026 | $6,621 | $3,311 |
| 29 CFR 1926.1101(g)(7)(i)Asbestos (Construction) | Serious | Jun 2, 2026 | $6,621 | $3,311 |
| 29 CFR 1926.1101(g)(7)(ii)Asbestos (Construction) | Serious | Jun 2, 2026 | $0 | $0 |
| 29 CFR 1926.1101(g)(8)(i)Asbestos (Construction) | Serious | Jun 2, 2026 | $0 | $0 |
| 29 CFR 1926.1101(h)(2)(i)Asbestos (Construction) | Serious | Jun 2, 2026 | $13,240 | $6,620 |
| 29 CFR 1926.1101(i)(1)Asbestos (Construction) | Serious | Jun 2, 2026 | $9,268 | $4,634 |
| 29 CFR 1926.1101(k)(3)(i)Asbestos (Construction) | Serious | Jun 2, 2026 | $6,621 | $3,311 |
| 29 CFR 1926.1101(k)(3)(ii)(b)Asbestos (Construction) | Serious | Jun 2, 2026 | $0 | $0 |
| 29 CFR 1926.1101(k)(9)(i)Asbestos (Construction) | Serious | Jun 2, 2026 | $6,621 | $3,311 |
| 29 CFR 1926.1101(l)(2)Asbestos (Construction) | Serious | Jun 2, 2026 | $6,621 | $3,311 |
Other OSHA records in MELBOURNE, Florida
- LEONARDO DRS, INC.
MELBOURNE · Jul 7, 2026
$5,675
- LKQ SOUTHEAST, INC.
MELBOURNE · Jun 17, 2026
$5,201
- NORTHING CONCRETE CONSTRUCTION LLC
MELBOURNE · Apr 8, 2026
$2,838
- FLOOR NATION ENTERPRISE CORP
MELBOURNE · Apr 1, 2026
$19,866
- NATIONAL DISASTER SOLUTIONS INC
MELBOURNE · Feb 26, 2026
$1,703
- GLOBAL PAINTING SERVICES LLC
MELBOURNE · Feb 26, 2026
$2,838
- EVERGLADES COLLEGE, INC.
MELBOURNE · Feb 26, 2026
$5,675
- EXTREME PLASTERING & STUCCO, INC.
MELBOURNE · Feb 9, 2026
$6,810
- BONIFACE-HIERS CYCLES, INC.
MELBOURNE · Jan 7, 2026
$398
- NEW CAR WASH, LLC
MELBOURNE · Dec 29, 2025
$6,801
More OSHA data
Get alerts when Florida administrative & waste services companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.