ELLICOTT DREDGES, LLC OSHA Record
BALTIMORE, Maryland · Manufacturing (NAICS 336611)
Inspections
2
Citations
31
Current penalties
$10,179
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348182973
- Opened
- Apr 16, 2025
- Type
- Referral
- Case status
- Closed
- Closed
- Aug 27, 2025
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.106(d)(4)(iv)Flammable Liquids | Serious | Jul 2, 2025 | $1,800 | $1,134 |
| 29 CFR 1910.106(e)(2)(iv)(a)Flammable Liquids | Serious | Jul 2, 2025 | $0 | $0 |
| 29 CFR 1910.106(e)(9)(iii)Flammable Liquids | Serious | Jul 2, 2025 | $0 | $0 |
| 29 CFR 1910.151(c)Medical Services & First Aid | Serious | Jul 2, 2025 | $1,800 | $972 |
| 29 CFR 1910.307(c)Electrical – Hazardous (Classified) Locations | Serious | Jul 2, 2025 | $2,100 | $1,134 |
| 29 CFR 1910.106(d)(4)(i)Flammable Liquids | Other-than-Serious | Jul 2, 2025 | $0 | $0 |
| 29 CFR 1910.107(b)(9)Spray Finishing Using Flammable Materials | Other-than-Serious | Jul 2, 2025 | $0 | $0 |
| 29 CFR 1910.107(g)(2)Spray Finishing Using Flammable Materials | Other-than-Serious | Jul 2, 2025 | $0 | $0 |
| 29 CFR 1910.253(b)(4)(i)Oxygen-Fuel Gas Welding & Cutting | Other-than-Serious | Jul 2, 2025 | $0 | $0 |
| 29 CFR 1910.1200(f)(6)(ii)Hazard Communication | Other-than-Serious | Jul 2, 2025 | $0 | $0 |
Inspection 348170812
- Opened
- Apr 10, 2025
- Type
- Planned
- Case status
- Closed
- Closed
- Dec 23, 2025
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.147(c)(4)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Sep 5, 2025 | $2,100 | $1,134 |
| 29 CFR 1910.147(c)(6)(i)Control of Hazardous Energy (Lockout/Tagout) | Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.178(q)(7)Powered Industrial Trucks (Forklifts) | Serious | Sep 5, 2025 | $1,800 | $810 |
| 29 CFR 1910.184(c)(1)Slings | Serious | Sep 5, 2025 | $1,500 | $810 |
| 29 CFR 1910.184(d)Slings | Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.212(a)(1)Machine Guarding | Serious | Sep 5, 2025 | $1,800 | $810 |
| 29 CFR 1910.213(h)(1)Woodworking Machinery | Serious | Sep 5, 2025 | $1,800 | $810 |
| 29 CFR 1910.219(d)(1)Mechanical Power-Transmission Apparatus | Serious | Sep 5, 2025 | $1,500 | $675 |
| 29 CFR 1910.305(b)(1)(ii)Electrical – Wiring Methods & Components | Serious | Sep 5, 2025 | $900 | $405 |
| 05-104(A)MD Occupational Safety & Health Standard | Serious | Sep 5, 2025 | $1,500 | $675 |
| 05-104(A)MD Occupational Safety & Health Standard | Serious | Sep 5, 2025 | $1,800 | $810 |
| 29 CFR 1910.132(d)(2)Personal Protective Equipment | Other-than-Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.147(c)(6)(ii)Control of Hazardous Energy (Lockout/Tagout) | Other-than-Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.178(l)(2)(ii)Powered Industrial Trucks (Forklifts) | Other-than-Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.178(p)(1)Powered Industrial Trucks (Forklifts) | Other-than-Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.179(l)(3)(iii)(d)Overhead & Gantry Cranes | Other-than-Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.303(f)(2)Electrical – General | Other-than-Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.305(b)(2)(i)Electrical – Wiring Methods & Components | Other-than-Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.305(g)(1)(iv)(a)Electrical – Wiring Methods & Components | Other-than-Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.305(g)(1)(iv)(b)Electrical – Wiring Methods & Components | Other-than-Serious | Sep 5, 2025 | $0 | $0 |
| 29 CFR 1910.305(g)(2)(iii)Electrical – Wiring Methods & Components | Other-than-Serious | Sep 5, 2025 | $0 | $0 |
Other OSHA records in BALTIMORE, Maryland
- AMERICAN YEAST CORPORATION
BALTIMORE · Aug 4, 2026
$1,750
- RUFF ROOFING & SHEET METAL, LLC
BALTIMORE · Aug 4, 2026
$5,100
- OAK LAWN CEMETERY OF BALTIMORE COUNTY
BALTIMORE · Jul 30, 2026
- BEACON SALES ACQUISITION, INC.
BALTIMORE · Jul 28, 2026
$5,400
- R & C REMODELING LLC
BALTIMORE · Jul 20, 2026
$2,400
- ONE ROOF, LLC
BALTIMORE · Jul 2, 2026
$5,600
- ACR SOLUTIONS LLC
BALTIMORE · Jun 30, 2026
$7,500
- JDD CONSTRUCTION LLC
BALTIMORE · Jun 30, 2026
$18,000
- COLONIAL MILLWORKS, INC.
BALTIMORE · Jun 18, 2026
$13,600
- ROOFING UNLIMITED, L.L.C.
BALTIMORE · Jun 15, 2026
$7,500
More OSHA data
Get alerts when Maryland manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.