COBALT BUILDERS INC OSHA Record
PRINEVILLE, Oregon · Construction (NAICS 236116)
Inspections
1
Citations
15
Current penalties
$23,383
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348646746
- Opened
- Dec 15, 2025
- Type
- Planned
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1926.502(b)(1)Fall Protection Systems Criteria & Practices | Serious | Apr 6, 2026 | $4,708 | $4,708 |
| 29 CFR 1926.502(b)(2)Fall Protection Systems Criteria & Practices | Serious | Apr 6, 2026 | $0 | $0 |
| 29 CFR 1926.502(b)(3)Fall Protection Systems Criteria & Practices | Serious | Apr 6, 2026 | $4,708 | $4,708 |
| 29 CFR 1926.502(b)(6)Fall Protection Systems Criteria & Practices | Serious | Apr 6, 2026 | $3,530 | $3,530 |
| OAR 437-003-1501(3)-2Fall Protection | Serious | Apr 6, 2026 | $2,824 | $2,824 |
| OAR 437-003-1501(2)-2Fall Protection | Serious | Apr 6, 2026 | $0 | $0 |
| 29 CFR 1926.502(i)(2)Fall Protection Systems Criteria & Practices | Serious | Apr 6, 2026 | $1,412 | $1,412 |
| 29 CFR 1926.502(i)(3)Fall Protection Systems Criteria & Practices | Serious | Apr 6, 2026 | $0 | $0 |
| 29 CFR 1926.502(i)(4)Fall Protection Systems Criteria & Practices | Serious | Apr 6, 2026 | $0 | $0 |
| 29 CFR 1926.150(c)(1)(i)Fire Protection | Serious | Apr 6, 2026 | $1,412 | $1,412 |
| 29 CFR 1926.701(b)Concrete & Masonry – General Requirements | Serious | Apr 6, 2026 | $1,765 | $1,765 |
| 29 CFR 1926.153(o)Liquefied Petroleum Gas (LP-Gas) | Serious | Apr 6, 2026 | $2,824 | $2,824 |
| OAR 437-003-0020(1)Construction | Other-than-Serious | Apr 6, 2026 | $200 | $200 |
| 29 CFR 1926.403(b)(1)Electrical – General Requirements | Other-than-Serious | Apr 6, 2026 | $0 | $0 |
| 29 CFR 1926.416(e)(1)Electrical – General Safety Requirements | Other-than-Serious | Apr 6, 2026 | $0 | $0 |
Other OSHA records in PRINEVILLE, Oregon
- LES SCHWAB WAREHOUSE CENTER LLC
PRINEVILLE · May 18, 2026
$25,505
- PACIFIC FIRS 1 LLC
PRINEVILLE · Apr 24, 2026
- CARBON SEAPLANES, INC
PRINEVILLE · Apr 14, 2026
- CARBON SEAPLANES, INC
PRINEVILLE · Mar 3, 2026
$1,214
- LS TRANSPORT LLC
PRINEVILLE · Jan 27, 2026
$1,822
- STINGER TRANSPORTATION LLC
PRINEVILLE · Dec 30, 2025
- GTS DRYWALL SUPPLY COMPANY
PRINEVILLE · Dec 17, 2025
$3,500
- B & A CONSTRUCTIONS LLC
PRINEVILLE · Dec 16, 2025
$3,295
- JBF BUILDERS INC
PRINEVILLE · Dec 15, 2025
$2,354
- AVILA GENERAL CONSTRUCTION LLC
PRINEVILLE · Dec 3, 2025
$1,765
More OSHA data
Get alerts when Oregon construction companies are cited
Start free trialConstruction company? Your workers comp audit can raise your premium too.
Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.