CITY OF CEDAR RAPIDS OSHA Record
CEDAR RAPIDS, Iowa · Administrative & Waste Services (NAICS 562998)
Inspections
1
Citations
13
Current penalties
$37,240
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348537051
- Opened
- Oct 1, 2025
- Type
- Complaint
- Case status
- Closed
- Closed
- Feb 16, 2026
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 88.4 - CODE OF IOWA (2021) | Serious | Jan 9, 2026 | $14,895 | $7,448 |
| 29 CFR 1926.100(a)Head Protection | Serious | Jan 9, 2026 | $14,895 | $7,448 |
| 29 CFR 1926.1203(a)General Requirements (Confined Spaces in Construction) | Serious | Jan 9, 2026 | $14,895 | $7,448 |
| 29 CFR 1926.1203(d)General Requirements (Confined Spaces in Construction) | Serious | Jan 9, 2026 | $14,895 | $7,448 |
| 29 CFR 1926.1204(b)Permit-Required Confined Space Program (Construction) | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1926.1204(c)Permit-Required Confined Space Program (Construction) | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1926.1204(c)(4)Permit-Required Confined Space Program (Construction) | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1926.1204(e)(1)(i)Permit-Required Confined Space Program (Construction) | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1926.1204(e)(2)Permit-Required Confined Space Program (Construction) | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1926.1211(c)(1)Rescue & Emergency Services (Confined Spaces) | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1926.1211(c)(2)Rescue & Emergency Services (Confined Spaces) | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1926.1207(a)Training (Confined Spaces in Construction) | Serious | Jan 9, 2026 | $14,895 | $7,448 |
| 29 CFR 1926.1207(b)(5)Training (Confined Spaces in Construction) | Serious | Jan 9, 2026 | $0 | $0 |
Other OSHA records in CEDAR RAPIDS, Iowa
- A09CS00000RUJXFAAS - RAINING ROSE
CEDAR RAPIDS · Mar 31, 2026
$43,798
- EDGEWOOD DO IT BEST HARDWARE
CEDAR RAPIDS · Feb 11, 2026
$887
- MOTION INDUSTRIES, INC.
CEDAR RAPIDS · Feb 3, 2026
$2,305
- GENERAL MILLS
CEDAR RAPIDS · Feb 3, 2026
$10,500
- PMX INDUSTRIES, INC.
CEDAR RAPIDS · Jan 14, 2026
$12,000
- CEI EQUIPMENT COMPANY INC.
CEDAR RAPIDS · Dec 5, 2025
$12,768
- HERTZ CAR RENTAL
CEDAR RAPIDS · Oct 28, 2025
$5,938
- DAVE SCHMITT CONSTRUCTION
CEDAR RAPIDS · Oct 22, 2025
$7,094
- SMURFIT WESTROCK CEDAR RAPIDS IOWA
CEDAR RAPIDS · Oct 16, 2025
$7,000
- ZULU CONSTRUCTION
CEDAR RAPIDS · Oct 8, 2025
$13,618
More OSHA data
Get alerts when Iowa administrative & waste services companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.