BEFESA ZINC US INC. OSHA Record

ROCKWOOD, Tennessee · Wholesale Trade (NAICS 423930)

Inspections

1

Citations

14

Current penalties

$12,000

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 348547399

Opened
Oct 9, 2025
Type
Complaint
Case status
Open
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
29 CFR 1910.134(c)(1)Respiratory ProtectionSeriousJan 9, 2026$4,000$4,000
29 CFR 1910.134(g)(1)(i)(a)Respiratory ProtectionSeriousJan 9, 2026$0$0
29 CFR 1910.1025(c)(1)LeadSeriousJan 9, 2026$4,000$4,000
29 CFR 1910.1025(c)(2)LeadSeriousJan 9, 2026$0$0
29 CFR 1910.1025(d)(1)(iii)LeadSeriousJan 9, 2026$0$0
29 CFR 1910.1025(e)(1)(i)LeadSeriousJan 9, 2026$0$0
29 CFR 1910.1025(e)(3)(ii)(a)LeadSeriousJan 9, 2026$0$0
29 CFR 1910.1025(e)(3)(ii)(b)LeadSeriousJan 9, 2026$0$0
29 CFR 1910.1025(e)(3)(ii)(c)LeadSeriousJan 9, 2026$0$0
29 CFR 1910.1027(c)CadmiumSeriousJan 9, 2026$4,000$4,000
29 CFR 1910.1027(f)(2)(ii)(a)CadmiumSeriousJan 9, 2026$0$0
29 CFR 1910.1027(f)(2)(ii)(b)CadmiumSeriousJan 9, 2026$0$0
29 CFR 1910.1027(f)(2)(ii)(c)CadmiumSeriousJan 9, 2026$0$0
29 CFR 1910.22(c)Walking-Working SurfacesOther-than-SeriousJan 9, 2026$0$0

Other OSHA records in ROCKWOOD and Tennessee

More OSHA data

Get alerts when Tennessee wholesale trade companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.