BEFESA ZINC US INC. OSHA Record
ROCKWOOD, Tennessee · Wholesale Trade (NAICS 423930)
Inspections
1
Citations
14
Current penalties
$12,000
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348547399
- Opened
- Oct 9, 2025
- Type
- Complaint
- Case status
- Open
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.134(c)(1)Respiratory Protection | Serious | Jan 9, 2026 | $4,000 | $4,000 |
| 29 CFR 1910.134(g)(1)(i)(a)Respiratory Protection | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1910.1025(c)(1)Lead | Serious | Jan 9, 2026 | $4,000 | $4,000 |
| 29 CFR 1910.1025(c)(2)Lead | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1910.1025(d)(1)(iii)Lead | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1910.1025(e)(1)(i)Lead | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1910.1025(e)(3)(ii)(a)Lead | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1910.1025(e)(3)(ii)(b)Lead | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1910.1025(e)(3)(ii)(c)Lead | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1910.1027(c)Cadmium | Serious | Jan 9, 2026 | $4,000 | $4,000 |
| 29 CFR 1910.1027(f)(2)(ii)(a)Cadmium | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1910.1027(f)(2)(ii)(b)Cadmium | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1910.1027(f)(2)(ii)(c)Cadmium | Serious | Jan 9, 2026 | $0 | $0 |
| 29 CFR 1910.22(c)Walking-Working Surfaces | Other-than-Serious | Jan 9, 2026 | $0 | $0 |
Other OSHA records in ROCKWOOD and Tennessee
- ROCKWOOD - WATER, SEWER, & GAS - WASTE WATER
ROCKWOOD · Mar 26, 2026
- ROANE COUNTY - HEALTH DEPARTMENT
ROCKWOOD · Feb 25, 2026
- ROANE COUNTY - ANIMAL SHELTER
ROCKWOOD · Feb 25, 2026
- ROCKWOOD - PUBLIC WORKS
ROCKWOOD · Apr 11, 2024
- ESTILL SPRINGS - ADMINISTRATION
ESTILL SPRINGS · Sep 10, 2026
- ANDERSON COUNTY WATER AUTHORITY - ADMINISTRATION
CLINTON · Sep 2, 2026
- BRISTOL SIGN COMPANY WALDEN, LLC
GRAY · Sep 1, 2026
$4,800
- LA VERGNE - PUBLIC WORKS AND COMMUNITY DEVELOPMENT SERVICES
LA VERGNE · Sep 1, 2026
- LA VERGNE - CITY HALL
LA VERGNE · Sep 1, 2026
- JAIME MEJIA
GALLATIN · Sep 1, 2026
$800
More OSHA data
Get alerts when Tennessee wholesale trade companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.