ATKINSON DISTRIBUTING INC OSHA Record

PIERCE, Idaho · Wholesale Trade (NAICS 424720)

Inspections

1

Citations

11

Current penalties

$84,406

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 347760837

Opened
Sep 12, 2024
Type
Referral
Case status
Closed
Closed
May 23, 2025
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
General Duty Clause – 5(a)(1)General Duty ClauseSeriousMar 5, 2025$11,585$11,585
29 CFR 1910.106(b)(1)(iii)(b)Flammable LiquidsSeriousMar 5, 2025$11,585$11,585
29 CFR 1910.106(b)(2)(v)(a)Flammable LiquidsSeriousMar 5, 2025$11,585$11,585
29 CFR 1910.106(b)(2)(vi)(b)Flammable LiquidsSeriousMar 5, 2025$11,585$11,585
29 CFR 1910.106(b)(6)Flammable LiquidsSeriousMar 5, 2025$0$0
29 CFR 1910.106(b)(5)(i)Flammable LiquidsSeriousMar 5, 2025$11,585$11,585
29 CFR 1910.106(b)(5)(v)Flammable LiquidsSeriousMar 5, 2025$0$0
29 CFR 1910.106(c)(4)Flammable LiquidsSeriousMar 5, 2025$11,585$11,585
29 CFR 1910.106(c)(5)Flammable LiquidsSeriousMar 5, 2025$0$0
29 CFR 1910.106(c)(6)Flammable LiquidsSeriousMar 5, 2025$6,620$6,620
29 CFR 1910.106(f)(3)(i)Flammable LiquidsSeriousMar 5, 2025$8,276$8,276

Other OSHA records in Idaho

More OSHA data

Get alerts when Idaho wholesale trade companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.