ALLIANCE GRAIN COMPANY OSHA Record

GIBSON CITY, Illinois · Wholesale Trade (NAICS 424510)

Inspections

1

Citations

8

Current penalties

$200,000

Penalties may change through settlement or contest. An open case is not final.

Inspections

Inspection 348507799

Opened
Sep 15, 2025
Type
Referral
Case status
Open
Official OSHA record
StandardTypeIssuedInitial penaltyCurrent penalty
29 CFR 1910.272(e)(2)Grain Handling FacilitiesSeriousFeb 18, 2026$11,585$0
29 CFR 1910.28(b)(6)(i)Fall ProtectionWillfulFeb 18, 2026$132,411$100,000
29 CFR 1910.272(g)(1)(ii)Grain Handling FacilitiesWillfulFeb 18, 2026$0$0
29 CFR 1910.272(g)(1)(i)Grain Handling FacilitiesRepeatFeb 18, 2026$113,492$100,000
29 CFR 1910.272(g)(3)Grain Handling FacilitiesRepeatFeb 18, 2026$0$0
29 CFR 1910.272(g)(1)(iii)Grain Handling FacilitiesOther-than-SeriousFeb 18, 2026$0$0
29 CFR 1910.272(m)(1)(i)Grain Handling FacilitiesOther-than-SeriousFeb 18, 2026$0$0
29 CFR 1910.272(m)(1)(ii)Grain Handling FacilitiesOther-than-SeriousFeb 18, 2026$0$0

Other OSHA records in GIBSON CITY and Illinois

More OSHA data

Get alerts when Illinois wholesale trade companies are cited

Start free trial

Source: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.

Penalties may change through settlement or contest. An open case is not final.

See something wrong? Email support@oshalert.com.