ALCUMET, INC. OSHA Record
LONDONDERRY, New Hampshire · Manufacturing (NAICS 331529)
Inspections
1
Citations
15
Current penalties
$23,172
Penalties may change through settlement or contest. An open case is not final.
Inspections
Inspection 348022955
- Opened
- Feb 5, 2025
- Type
- Complaint
- Case status
- Closed
- Closed
- Sep 3, 2025
| Standard | Type | Issued | Initial penalty | Current penalty |
|---|---|---|---|---|
| 29 CFR 1910.22(a)(1)Walking-Working Surfaces | Serious | May 20, 2025 | $6,620 | $6,620 |
| 29 CFR 1910.303(g)(1)Electrical – General | Serious | May 20, 2025 | $0 | $0 |
| 29 CFR 1910.1024(c)(1)Beryllium | Serious | May 20, 2025 | $11,585 | $8,276 |
| 29 CFR 1910.1024(g)(1)(iii)Beryllium | Serious | May 20, 2025 | $0 | $0 |
| 29 CFR 1910.1024(f)(1)(i)Beryllium | Serious | May 20, 2025 | $11,585 | $0 |
| 29 CFR 1910.1024(h)(1)(ii)Beryllium | Serious | May 20, 2025 | $0 | $0 |
| 29 CFR 1910.1024(f)(2)(i)Beryllium | Serious | May 20, 2025 | $11,585 | $8,276 |
| 29 CFR 1910.1024(i)(3)(ii)(a)Beryllium | Serious | May 20, 2025 | $11,585 | $0 |
| 29 CFR 1910.1024(i)(4)(i)Beryllium | Serious | May 20, 2025 | $11,585 | $0 |
| 29 CFR 1910.1024(i)(4)(ii)Beryllium | Serious | May 20, 2025 | $0 | $0 |
| 29 CFR 1910.1024(j)(1)(i)Beryllium | Serious | May 20, 2025 | $0 | $0 |
| 29 CFR 1910.1024(k)(1)(i)(a)Beryllium | Serious | May 20, 2025 | $11,585 | $0 |
| 29 CFR 1910.1024(e)(2)(i)Beryllium | Other-than-Serious | May 20, 2025 | $0 | $0 |
| 29 CFR 1910.1024(n)(1)(ii)(e)Beryllium | Other-than-Serious | May 20, 2025 | $0 | $0 |
| 29 CFR 1910.1024(n)(1)(ii)(f)Beryllium | Other-than-Serious | May 20, 2025 | $0 | $0 |
Other OSHA records in LONDONDERRY and New Hampshire
- CENTRAL NATIONAL GOTTESMAN INC.
LONDONDERRY · Sep 15, 2025
$16,131
- UNI-CAST, LLC
LONDONDERRY · Mar 5, 2025
$7,250
- ENVIRO-TOTE, INC.
LONDONDERRY · Sep 10, 2024
$1,000
- AERODYNAMICS, LLC
SEABROOK · Aug 7, 2026
$4,034
- PARAMOUNT ROOFING LLC
CONCORD · Jul 27, 2026
$18,162
- FORCE HOME IMPROVEMENT INC
CONCORD · Jul 23, 2026
$18,162
- STAR CONSTRUCTION SVS INC
ROCHESTER · Jul 17, 2026
$4,852
- REAL PRO BUILDERS CONSTRUCTION INC
DOVER · Jul 15, 2026
$5,107
- RODAS CONSTRUCTION CORP
PORTSMOUTH · Jul 15, 2026
$2,982
- KNOX MARSH DEVELOPMENT LLC
DOVER · Jul 15, 2026
$3,972
More OSHA data
Get alerts when New Hampshire manufacturing companies are cited
Start free trialSource: U.S. Department of Labor public enforcement data, as of Oct 22, 2026. OSHAlert is not affiliated with OSHA.
Penalties may change through settlement or contest. An open case is not final.
See something wrong? Email support@oshalert.com.